
Oriol Romeu
Midfielder
Position
Midfielder
Nationality
Spain
Age
34
Height
183 cm
Weight
83 kg
Foot
Right
Birthplace
Ulldecona
Born
24.09.1991
Market Value (#1152)
β¬740KCurrent Season
15
Appearances
0
Goals
618
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Championship 2025/2026 | 5 | - |
La Liga 2024/2025 | 25 | - |
La Liga 2023/2024 | 28 | - |
La Liga 2022/2023 | 33 | 2 |
Premier League 2022/2023 | 1 | - |
Premier League 2021/2022 | 36 | 2 |
Premier League 2020/2021 | 21 | 1 |
Premier League 2 2019/2020 | 1 | - |
Premier League 2019/2020 | 30 | - |
Premier League 2018/2019 | 31 | 1 |
Premier League 2017/2018 | 34 | 1 |
Premier League 2016/2017 | 35 | 1 |
Premier League 2015/2016 | 29 | 1 |
Bundesliga 2014/2015 | 27 | - |
Primera Division 2013/2014 | 13 | - |
Premier League 2012/2013 | 6 | - |
Premier League 2011/2012 | 16 | - |
Primera Division 2010/2011 | 1 | - |
Segunda DivisiΓ³n 2010/2011 | 4 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2023/2024 | 1 | - |
Copa del Rey 2022/2023 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 3 | - |
EFL Cup 2021/2022 | 2 | - |
FA Cup 2020/2021 | 1 | - |
EFL Cup 2020/2021 | 1 | - |
FA Cup 2019/2020 | 2 | - |
EFL Cup 2019/2020 | 3 | - |
FA Cup 2018/2019 | 1 | - |
EFL Cup 2018/2019 | 1 | - |
FA Cup 2017/2018 | 5 | - |
EFL Cup 2017/2018 | 1 | - |
EFL Cup 2016/2017 | 3 | - |
FA Cup 2016/2017 | 2 | - |
FA Cup 2015/2016 | 1 | 1 |
Capital One Cup 2015/2016 | 3 | - |
DFB Pokal 2014/2015 | 1 | - |
Copa del Rey 2013/2014 | 1 | - |
Capital One Cup 2012/2013 | 2 | 1 |
FA Cup 2011/2012 | 1 | - |
Carling Cup 2011/2012 | 1 | - |
Super Cup 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2024/2025 | 6 | - |
UEFA Champions League 2023/2024 | 7 | - |
UEFA Europa League 2016/2017 | 6 | - |
UEFA Europa League 2015/2016 | 2 | - |
UEFA Europa League 2013/2014 | 4 | - |
UEFA Champions League 2012/2013 | 1 | - |
UEFA Champions League 2011/2012 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2013 | 3 | - |
Olympics 2012 | 2 | - |
FIFA U20 World Cup 2011 | 4 | - |
UEFA U19 Championship 2010 | 5 | - |
FIFA U20 World Cup 2009 | 2 | - |
UEFA U19 Championship 2009 | 3 | - |