
Camilo Mayada
Defender
Position
Defender
Nationality
Uruguay
Age
35
Height
174 cm
Weight
72 kg
Foot
Right
Birthplace
Sauce
Born
08.01.1991
Market Value
€92KCurrent Season
22
Appearances
2
Goals
34
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025 | 14 | 2 |
Primera División 2025 | 5 | - |
Primera División 2024 | 13 | - |
Primera División 2023 | 10 | 1 |
Division Profesional Clausura 2023 | 10 | - |
Division Profesional Clausura 2022 | 15 | - |
Division Profesional Clausura 2021 | 7 | - |
Liga MX 2020/2021 | 29 | - |
Liga MX 2019/2020 | 26 | - |
Superliga 2018/2019 | 19 | 1 |
Superliga 2017/2018 | 11 | - |
Primera D 2016/2017 | 20 | 1 |
Primera D 2016 | 10 | - |
Primera D 2015 | 23 | 1 |
Primera División 2014/2015 | 2 | 1 |
Primera División 2013/2014 | 32 | 3 |
Primera División 2012/2013 | 6 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Uruguay 2023 | 1 | - |
Copa Paraguay 2022 | 1 | - |
Copa de la Superliga 2019 | 3 | - |
Copa Argentina 2018 | 2 | - |
Super Cup 2017/2018 | 1 | - |
Super Cup 2016/2017 | 1 | - |
Copa Argentina 2016 | 1 | - |
Super Cup 2014/2015 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 6 | - |
CONMEBOL Libertadores 2024 | 9 | - |
CONMEBOL Libertadores 2023 | 6 | - |
CONMEBOL Libertadores 2022 | 6 | - |
CONMEBOL Sudamericana 2021 | 5 | - |
CONMEBOL Recopa 2019 | 2 | - |
CONMEBOL Libertadores 2019 | 2 | - |
FIFA Club World Cup 2018 | 1 | - |
CONMEBOL Libertadores 2018 | 5 | 1 |
CONMEBOL Libertadores 2017 | 1 | - |
CONMEBOL Libertadores 2016 | 6 | 2 |
FIFA Club World Cup 2015 | 1 | - |
CONMEBOL Sudamericana 2015 | 3 | - |
Suruga Bank Championship 2015 | 1 | - |
CONMEBOL Libertadores 2015 | 11 | - |
CONMEBOL Recopa 2015 | 2 | - |
CONMEBOL Sudamericana 2014 | 1 | - |
CONMEBOL Sudamericana 2012 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2018 | 1 | - |
FIFA World Cup 2018 | 1 | - |
Friendlies 2015 | 2 | - |
Friendlies 2014 | 4 | - |
FIFA U20 World Cup 2011 | 3 | - |
CONMEBOL U20 2011 | 9 | 1 |