
Bernardo Cuesta
Forward
Position
Forward
Nationality
Argentina
Age
37
Height
171 cm
Weight
76 kg
Foot
Right
Birthplace
Álvarez
Born
20.12.1988
Market Value
€140KCurrent Season
5
Appearances
2
Goals
352
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 2 | 1 |
Primera División 2025 | 18 | 4 |
Primera División 2024 | 27 | 15 |
Primera División 2023 | 29 | 15 |
Primera División 2022 | 26 | 12 |
Primera División 2021 | 19 | 9 |
Liga MX 2020/2021 | 12 | 1 |
Thai League 1 2020 | 4 | - |
Primera División 2019 | 26 | 24 |
Primera División 2018 | 32 | 13 |
Primera División 2017 | 6 | - |
Liga Aguila 2017 | 13 | 1 |
Primera División 2016 | 44 | 21 |
Primera División 2015 | 22 | 12 |
Primera División 2014/2015 | 13 | 3 |
Primera División 2014 | 28 | 17 |
Primera División 2013 | 40 | 13 |
Primera División 2012 | 4 | 7 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Bicentenario 2021 | 1 | 1 |
Copa Bicentenario 2019 | 2 | 2 |
Copa Aguila 2017 | 3 | 3 |
Copa Inca 2014 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2024 | 2 | - |
CONMEBOL Libertadores 2023 | 5 | 2 |
CONMEBOL Sudamericana 2022 | 10 | 6 |
CONMEBOL Sudamericana 2021 | 7 | 5 |
AFC Champions League 2020 | 1 | - |
CONMEBOL Sudamericana 2019 | 2 | - |
CONMEBOL Libertadores 2019 | 10 | 2 |
CONMEBOL Libertadores 2018 | 2 | 1 |
CONMEBOL Libertadores 2017 | 2 | - |
CONMEBOL Libertadores 2016 | 6 | 1 |
CONMEBOL Sudamericana 2015 | 1 | 2 |
CONMEBOL Libertadores 2015 | 4 | - |
CONMEBOL Sudamericana 2013 | 2 | - |