
Toby Alderweireld
Defender
Position
Defender
Nationality
Belgium
Age
36
Height
186 cm cm
Weight
81 kg kg
Foot
Right
Birthplace
Wilrijk
Born
02/03/1989
Market Value (#3000)
€2.3MCurrent Season
41
Appearances
3
Goals
3,548
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
First Division A 2024/2025 | 29 | 3 |
First Division A 2023/2024 | 39 | 3 |
First Division A 2022/2023 | 36 | 7 |
Stars League 2021/2022 | 20 | - |
Premier League 2020/2021 | 25 | 1 |
Premier League 2019/2020 | 33 | 2 |
Premier League 2018/2019 | 34 | - |
Premier League 2017/2018 | 14 | - |
Premier League 2016/2017 | 30 | 1 |
Premier League 2015/2016 | 38 | 4 |
Premier League 2014/2015 | 26 | 1 |
La Liga 2014/2015 | - | - |
La Liga 2013/2014 | 12 | 1 |
Eredivisie 2013/2014 | 4 | - |
Eredivisie 2012/2013 | 33 | 2 |
Eredivisie 2011/2012 | 29 | 1 |
Eredivisie 2010/2011 | 26 | 2 |
Eredivisie 2009/2010 | 31 | 2 |
Eredivisie 2008/2009 | 5 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2024/2025 | 5 | - |
Cup 2023/2024 | 6 | 1 |
Cup 2022/2023 | 6 | - |
Emir Cup 2022 | 4 | 1 |
League Cup 2020/2021 | 2 | - |
FA Cup 2020/2021 | 3 | - |
FA Cup 2019/2020 | 3 | - |
League Cup 2018/2019 | 4 | - |
FA Cup 2018/2019 | - | - |
FA Cup 2017/2018 | 2 | - |
League Cup 2017/2018 | 1 | - |
FA Cup 2016/2017 | 4 | - |
FA Cup 2015/2016 | 1 | - |
League Cup 2014/2015 | 2 | - |
FA Cup 2014/2015 | - | - |
Copa del Rey 2013/2014 | 6 | 1 |
KNVB Beker 2012/2013 | 3 | - |
KNVB Beker 2011/2012 | 3 | - |
KNVB Beker 2010/2011 | 4 | - |
KNVB Beker 2009/2010 | 5 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2023/2024 | 7 | - |
UEFA Europa Conference League 2022/2023 | 5 | - |
AFC Champions League 2022 | 5 | - |
UEFA Europa League 2020/2021 | 5 | - |
Club Friendlies 2020 | 2 | - |
UEFA Champions League 2019/2020 | 6 | - |
International Champions Cup 2019 | 3 | - |
UEFA Champions League 2018/2019 | 12 | - |
UEFA Champions League 2017/2018 | 4 | - |
Club Friendlies 2017 | 2 | - |
International Champions Cup 2017 | 3 | 1 |
UEFA Europa League 2016/2017 | 2 | - |
UEFA Champions League 2016/2017 | 3 | 1 |
International Champions Cup 2016 | - | - |
Club Friendlies 2016 | 1 | - |
UEFA Europa League 2015/2016 | 10 | - |
UEFA Champions League 2013/2014 | 4 | - |
UEFA Europa League 2012/2013 | 2 | 1 |
UEFA Champions League 2012/2013 | 6 | - |
UEFA Champions League 2011/2012 | 5 | - |
UEFA Europa League 2011/2012 | 2 | 1 |
UEFA Champions League 2010/2011 | 8 | 2 |
UEFA Europa League 2010/2011 | 4 | 1 |
UEFA Europa League 2009/2010 | 8 | - |
UEFA Europa League 2008/2009 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2023 | - | - |
UEFA Nations League League D 2022/2023 | 5 | - |
UEFA World Cup Qualifiers 2022 | 6 | - |
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 1 | - |
Friendlies 2021 | 2 | - |
UEFA Nations League League D 2020/2021 | 8 | - |
UEFA European Championship 2020 | 4 | - |
Friendlies 2020 | - | - |
UEFA European Championship Qualifiers 2020 | 10 | 2 |
UEFA Nations League League D 2018/2019 | 4 | - |
UEFA World Cup Qualifiers 2018 | 9 | 1 |
FIFA World Cup 2018 | 6 | - |
Friendlies 2018 | 5 | - |
Friendlies 2017 | 2 | - |
UEFA European Championship 2016 | 5 | 1 |
UEFA European Championship Qualifiers 2016 | 10 | - |
Friendlies 2016 | 4 | - |
Friendlies 2015 | 2 | - |
FIFA World Cup 2014 | 4 | - |
UEFA World Cup Qualifiers 2014 | 8 | - |
Friendlies 2014 | 6 | - |
Friendlies 2013 | 5 | 1 |
UEFA European Championship Qualifiers 2012 | 6 | - |
Friendlies 2012 | 3 | - |
UEFA U21 Championship 2011 | 2 | - |
Friendlies 2011 | 3 | - |
UEFA World Cup Qualifiers 2010 | 1 | - |
Friendlies 2010 | 2 | - |
Friendlies 2009 | 1 | - |
Kirin Cup 2009 | 2 | - |