
Sales Arthur
Forward
Position
Forward
Nationality
Brazil
Age
23
Height
cm
Weight
kg
Foot
Left
Birthplace
Born
03.07.2002
Market Value
€775KCurrent Season
16
Appearances
3
Goals
900
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
PSL 2025/2026 | 13 | 3 |
PSL 2024/2025 | 10 | 3 |
First Division A 2023/2024 | 6 | - |
Challenger Pro League 2023/2024 | 22 | 8 |
Serie A 2023 | 9 | 1 |
Primeira Liga 2022/2023 | 15 | - |
Challenger Pro League 2021/2022 | 17 | 8 |
Serie B 2021 | 10 | - |
CBF Brasileiro U20 2021 | 3 | 6 |
Campeonato Carioca 2021 | 4 | - |
CBF Brasileiro U20 2020 | 3 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Carling Knockout 2025 | 1 | - |
MTN 8 Cup 2025 | 3 | - |
Nedbank Cup 2024/2025 | 4 | 1 |
Carling Knockout 2024 | 3 | - |
MTN 8 Cup 2024 | 2 | - |
Copa do Brasil 2023 | 4 | - |
Copa do Nordeste 2023 | 2 | 1 |
League Cup 2022/2023 | 2 | - |
Taça de Portugal 2022/2023 | 1 | - |
Belgian Cup 2021/2022 | 2 | - |
Copa do Brasil 2021 | 2 | - |
Copa do Brasil U20 2021 | 3 | 5 |
Copa do Brasil U20 2020 | 1 | 1 |
Copa Sao Paulo de juniores 2020 | 3 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CAF Champions League 2025/2026 | 2 | - |
FIFA Club World Cup 2025 | 3 | - |
CAF Champions League 2024/2025 | 11 | - |