
Granada Samuel
Forward
Position
Forward
Nationality
Brazil
Age
25
Height
190 cm
Weight
80 kg
Foot
Right
Birthplace
Nova Iguaçu
Born
02.10.2000
Market Value
€155KCurrent Season
9
Appearances
8
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Premier League 2025/2026 | 8 | 8 |
Serie C 2025 | 1 | - |
Pernambucano 1 2025 | 1 | - |
Primeira Liga 2024/2025 | 5 | - |
Segunda Liga 2023/2024 | 5 | - |
Serie C 2023 | 14 | 6 |
Gaúcho 1 2023 | 1 | - |
Brasileiro de Aspirantes 2022 | 4 | 5 |
Campeonato Carioca 2022 | 14 | 6 |
Serie B 2021 | 9 | - |
Campeonato Carioca 2021 | 4 | - |
Serie A 2020 | 2 | 1 |
Brasileiro de Aspirantes 2020 | 5 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2025/2026 | 1 | - |
Senior Shield 2025/2026 | 1 | 1 |
Copa do Nordeste 2025 | 1 | - |
Taça de Portugal 2024/2025 | 1 | - |
Copa do Brasil 2023 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2022 | - | - |
CONMEBOL Libertadores 2021 | - | - |