
Kennedy John
Forward
Position
Forward
Nationality
Brazil
Age
23
Height
173 cm
Weight
71 kg
Foot
Right
Birthplace
Born
18.05.2002
Market Value (#1933)
€5.8MCurrent Season
10
Appearances
2
Goals
248
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | 1 |
Carioca A2 2026 | 6 | 3 |
Serie A 2025 | 17 | 2 |
Liga MX 2024/2025 | 19 | 9 |
Serie A 2024 | 22 | - |
Carioca A2 2024 | 4 | 1 |
Serie A 2023 | 26 | 6 |
Paulista A1 2023 | 11 | 6 |
Brasileiro de Aspirantes 2022 | 1 | 1 |
Serie A 2022 | 6 | - |
CBF Brasileiro U20 2021 | 3 | 3 |
Serie A 2021 | 13 | 2 |
Campeonato Carioca 2021 | 8 | 2 |
Serie A 2020 | 7 | 2 |
Brasileiro de Aspirantes 2020 | 2 | 2 |
CBF Brasileiro U20 2020 | 9 | 11 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Copa Betano do Brasil 2024 | 2 | - |
Copa do Brasil 2023 | 1 | - |
Copa do Brasil U20 2022 | 1 | 1 |
Copa do Brasil 2022 | 1 | - |
Copa Sao Paulo de juniores 2022 | 4 | 5 |
Copa do Brasil 2021 | 1 | - |
Copa Sao Paulo de juniores 2020 | 3 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 1 | - |
FIFA Club World Cup 2025 | 2 | - |
CONMEBOL Libertadores 2024 | 4 | 1 |
CONMEBOL Recopa 2024 | 1 | - |
FIFA Club World Cup 2023 | 2 | 1 |
CONMEBOL Libertadores 2023 | 10 | 4 |
CONMEBOL Sudamericana 2022 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Olympics 2024 | 6 | 1 |