
Rick
Forward
Position
Forward
Nationality
Brazil
Age
26
Height
cm
Weight
kg
Foot
Right
Birthplace
São Luís
Born
02.09.1999
Market Value
€2.7MCurrent Season
8
Appearances
0
Goals
301
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Profesional Argentina 2026 | 3 | - |
Liga Profesional Argentina 2025 | 24 | 1 |
First League 2024/2025 | 10 | 3 |
First League 2023/2024 | 14 | - |
First League 2022/2023 | 17 | 2 |
First League 2021/2022 | 12 | - |
CBF Brasileiro U20 2021 | 1 | 1 |
Serie A 2021 | 28 | 6 |
Cearense 1 2021 | 1 | 1 |
Brasileiro de Aspirantes 2020 | 3 | 3 |
Serie A 2020 | 8 | - |
Serie A 2019 | 4 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Argentina 2026 | 1 | - |
International Super Cup 2023/2024 | 1 | - |
Bulgarian Cup 2023/2024 | 5 | 5 |
Super Cup 2023 | 1 | - |
Bulgarian Cup 2022/2023 | 2 | 1 |
Super Cup 2022 | 1 | - |
Bulgarian Cup 2021/2022 | 3 | - |
Copa do Nordeste 2021 | 4 | - |
Copa do Brasil 2020 | 1 | - |
Copa do Nordeste 2020 | 6 | - |
Copa Sao Paulo de juniores 2019 | 1 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 4 | - |
UEFA Europa League 2024/2025 | 5 | - |
UEFA Champions League 2024/2025 | 6 | 1 |
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa League 2023/2024 | 2 | - |
UEFA Champions League 2023/2024 | 1 | - |
UEFA Europa League 2022/2023 | 6 | 3 |
UEFA Champions League 2022/2023 | 6 | - |
CONMEBOL Sudamericana 2021 | 1 | - |