
Adailton
Forward
Position
Forward
Nationality
Brazil
Age
35
Height
176 cm
Weight
83 kg
Foot
Right
Birthplace
Camaçari
Born
06.12.1990
Market Value
€245KCurrent Season
6
Appearances
0
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
J2 League 2026 | 1 | - |
J1 League 2025 | 13 | 3 |
Serie B 2025 | 14 | 1 |
Paraense A 2025 | 7 | 4 |
J2 League 2024 | 33 | 14 |
J1 League 2023 | 29 | 3 |
J1 League 2022 | 28 | 12 |
J1 League 2021 | 38 | 9 |
J1 League 2020 | 33 | 8 |
J1 League 2019 | 32 | 7 |
J1 League 2018 | 5 | 1 |
J1 League 2017 | 32 | 8 |
J1 League 2016 | 2 | - |
J2 League 2015 | 39 | 17 |
Série B 2014 | 7 | 7 |
Série A 2013 | 13 | 2 |
Série B 2012 | 5 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
YBC Levain Cup 2025 | 3 | - |
Copa Betano do Brasil 2025 | 2 | - |
Copa Verde 2025 | 1 | 1 |
YBC Levain Cup 2024 | 2 | - |
Emperors Cup 2024 | 2 | - |
Emperors Cup 2023 | 2 | 1 |
YBC Levain Cup 2023 | 6 | 2 |
Emperors Cup 2022 | 2 | 2 |
YBC Levain Cup 2022 | 2 | - |
Emperors Cup 2021 | 1 | - |
YBC Levain Cup 2021 | 10 | 4 |
YBC Levain Cup 2020 | 3 | 2 |
Emperors Cup 2019 | 2 | 2 |
YBC Levain Cup 2019 | 3 | - |
YBC Levain Cup 2018 | 1 | - |
Emperors Cup 2017 | 1 | - |
YBC Levain Cup 2017 | 3 | 2 |
Copa do Brasil 2011 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2023/2024 | 2 | - |
AFC Champions League 2020 | 8 | 2 |
CONMEBOL Sudamericana 2013 | 4 | - |