
Rodrygo
Forward
Position
Forward
Nationality
Brazil
Age
25
Height
174 cm
Weight
64 kg
Foot
Right
Birthplace
Osasco
Born
09.01.2001
Market Value (#76)
€64MCurrent Season
37
Appearances
6
Goals
1,057
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 18 | 1 |
La Liga 2024/2025 | 30 | 6 |
La Liga 2023/2024 | 34 | 10 |
La Liga 2022/2023 | 34 | 9 |
La Liga 2021/2022 | 33 | 4 |
La Liga 2020/2021 | 22 | 1 |
Segunda División 2019/2020 | 2 | 2 |
La Liga 2019/2020 | 19 | 2 |
Serie A 2019 | 4 | 1 |
Campeonato Paulista 2019 | 10 | 1 |
Serie A 2018 | 35 | 9 |
Campeonato Paulista 2018 | 11 | 3 |
Serie A 2017 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2026 | 2 | 1 |
Copa del Rey 2025/2026 | 1 | - |
Super Cup 2025 | 2 | 2 |
Copa del Rey 2024/2025 | 3 | - |
Super Cup 2024 | 2 | 1 |
Copa del Rey 2023/2024 | 1 | - |
Super Cup 2023 | 2 | - |
Copa del Rey 2022/2023 | 4 | 3 |
Super Cup 2022 | 2 | - |
Copa del Rey 2021/2022 | 3 | - |
Super Cup 2020 | 1 | - |
Copa del Rey 2019/2020 | 1 | 1 |
Copa do Brasil 2019 | 6 | 3 |
Copa do Brasil 2018 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2025/2026 | 5 | 1 |
FIFA Club World Cup 2025 | 3 | - |
UEFA Champions League 2024/2025 | 12 | 5 |
FIFA Club World Cup 2024 | 1 | 1 |
UEFA Super Cup 2024 | 1 | - |
UEFA Champions League 2023/2024 | 12 | 5 |
UEFA Champions League 2022/2023 | 12 | 5 |
FIFA Club World Cup 2022 | 2 | 1 |
UEFA Super Cup 2022 | 1 | - |
UEFA Champions League 2021/2022 | 11 | 5 |
UEFA Champions League 2020/2021 | 11 | 1 |
UEFA Champions League 2019/2020 | 5 | 4 |
CONMEBOL Libertadores 2018 | 8 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 12 | 3 |
Friendlies 2025 | 2 | 2 |
CONMEBOL Copa America 2024 | 4 | - |
Friendlies 2024 | 2 | 1 |
Friendlies 2023 | 2 | 1 |
FIFA World Cup 2022 | 5 | - |
Friendlies 2022 | 2 | - |
FIFA World Cup 2022 | 5 | - |
Friendlies 2021 | 1 | - |
Friendlies 2020 | 2 | 1 |
Friendlies 2019 | 2 | - |
CONMEBOL U20 2019 | 8 | 2 |
Friendlies 2018 | 1 | 1 |