
Mario Joao
Defender
Position
Defender
Nationality
Portugal
Age
26
Height
178 cm
Weight
66 kg
Foot
Both
Birthplace
São João da Madeira
Born
03.01.2000
Market Value (#1314)
€9.2MCurrent Season
5
Appearances
0
Goals
166
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2025/2026 | 1 | - |
Serie A 2025/2026 | 1 | - |
Primeira Liga 2024/2025 | 27 | - |
Primeira Liga 2023/2024 | 27 | 2 |
Primeira Liga 2022/2023 | 17 | 1 |
Primeira Liga 2021/2022 | 26 | - |
Segunda Liga 2020/2021 | 4 | 1 |
Primeira Liga 2020/2021 | 14 | 2 |
Primeira Liga 2019/2020 | 2 | - |
Segunda Liga 2019/2020 | 18 | - |
Segunda Liga 2018/2019 | 18 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2025/2026 | 1 | - |
Taça de Portugal 2024/2025 | 1 | - |
League Cup 2024/2025 | 2 | - |
Super Cup 2024 | 1 | - |
League Cup 2023/2024 | 1 | - |
Taça de Portugal 2023/2024 | 7 | - |
Super Cup 2023 | 1 | - |
League Cup 2022/2023 | 6 | - |
Taça de Portugal 2022/2023 | 3 | - |
Super Cup 2022 | 1 | - |
Taça de Portugal 2021/2022 | 3 | - |
League Cup 2020/2021 | 2 | - |
Taça de Portugal 2020/2021 | 3 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2025/2026 | 2 | - |
FIFA Club World Cup 2025 | 2 | - |
UEFA Europa League 2024/2025 | 8 | - |
UEFA Champions League 2023/2024 | 8 | - |
UEFA Champions League 2022/2023 | 5 | - |
UEFA Europa League 2021/2022 | 4 | - |
UEFA Champions League 2021/2022 | 4 | - |
UEFA Champions League 2020/2021 | 2 | - |
UEFA Youth League 2018/2019 | 10 | 2 |
UEFA Youth League 2017/2018 | 4 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2024 | 1 | - |
UEFA European Championship Qualifiers 2024 | 2 | - |
UEFA U21 Championship Qualification 2023 | 9 | - |
Friendlies 2022 | 2 | - |
UEFA U21 Championship 2021 | 1 | - |
UEFA U21 Championship Qualification 2021 | 3 | 1 |
Elite Cup U20 2019/2020 | 5 | 1 |
UEFA U19 Championship 2019 | 5 | 1 |
Tournoi Maurice Revello 2019 | 1 | - |
U19 Championship 2019 | 3 | 1 |
Friendlies 2018 | 3 | - |