
Mendez Bruno
Defender
Position
Defender
Nationality
Uruguay
Age
26
Height
180 cm
Weight
81 kg
Foot
Right
Birthplace
Montevideo
Born
10.09.1999
Market Value (#2264)
€4.9MCurrent Season
23
Appearances
2
Goals
1,391
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2025/2026 | 19 | 1 |
U23 League 2024/2025 | 1 | - |
Liga MX 2024/2025 | 27 | - |
La Liga 2023/2024 | 17 | 2 |
Serie A 2023 | 27 | - |
Paulista A1 2023 | 9 | - |
Serie A 2022 | 18 | - |
Serie A 2022 | 6 | 1 |
Gaúcho 1 2022 | 8 | 1 |
Serie A 2021 | 25 | - |
Campeonato Paulista 2021 | 8 | 1 |
Serie A 2020 | 17 | - |
Campeonato Paulista 2020 | 2 | - |
Serie A 2019 | 6 | - |
Primera División 2018 | 23 | 1 |
Primera División 2017 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Campeón de Campeones 2025 | 1 | 1 |
Copa do Brasil 2023 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Campeones Cup 2025 | 1 | - |
Leagues Cup 2019-2022 2025 | 3 | - |
Leagues Cup 2019-2022 2024 | 3 | - |
CONMEBOL Sudamericana 2023 | 6 | - |
CONMEBOL Libertadores 2023 | 2 | - |
CONMEBOL Libertadores 2022 | 4 | - |
CONMEBOL Sudamericana 2022 | 6 | - |
CONMEBOL Libertadores 2021 | 2 | - |
CONMEBOL Sudamericana 2021 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 2 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 2 | - |
FIFA U20 World Cup 2019 | 4 | - |
Friendlies 2019 | 2 | - |
CONMEBOL U20 2019 | 8 | - |
Friendlies 2018 | 2 | - |
COTIF Tournament 2018 | 2 | 1 |
Friendlies 2018 | 1 | - |