
Uriel Antuna
Midfielder
Position
Midfielder
Nationality
Mexico
Age
28
Height
174 cm
Weight
59 kg
Foot
Right
Birthplace
Gómez Palacio
Born
21.08.1997
Market Value (#2482)
€2.9MCurrent Season
10
Appearances
0
Goals
311
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga MX 2025/2026 | 2 | - |
Liga MX 2025/2026 | 2 | - |
Liga MX 2024/2025 | 4 | - |
Liga MX 2024/2025 | 4 | - |
Liga MX 2023/2024 | 37 | 14 |
Liga MX 2022/2023 | 35 | 8 |
Liga MX 2021/2022 | 20 | 2 |
Liga MX 2021/2022 | 20 | 2 |
Liga MX 2020/2021 | 38 | 6 |
Liga MX 2019/2020 | 9 | - |
MLS 2019 | 31 | 6 |
Derde Divisie Groep B 2018/2019 | 1 | 2 |
Eredivisie 2018/2019 | 9 | - |
Derde Divisie Groep B 2017/2018 | 3 | 3 |
Eredivisie 2017/2018 | 11 | - |
Primera Division 2016/2017 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa por Mexico 2022 | 4 | - |
Campeón de Campeones 2022 | 1 | - |
Copa por Mexico 2020 | 2 | - |
Copa Mexico 2019/2020 | 2 | - |
KNVB Beker 2018/2019 | 1 | - |
KNVB Beker 2017/2018 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONCACAF Champions Cup 2026 | 1 | - |
CONCACAF Champions Cup 2025 | 6 | 1 |
Leagues Cup 2019-2022 2024 | 4 | 1 |
Leagues Cup 2019-2022 2023 | 2 | 1 |
CONCACAF Champions League 2022 | 4 | 2 |
Leagues Cup 2019-2022 2019 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Copa America 2024 | 3 | - |
Friendlies 2024 | 2 | - |
Concacaf Nations League 2023/2024 | 4 | - |
Concacaf Gold Cup 2023 | 6 | - |
Friendlies 2023 | 4 | 3 |
Concacaf Nations League 2022/2023 | 4 | - |
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 6 | 1 |
FIFA World Cup 2022 | 3 | - |
Friendlies 2021 | 5 | - |
Olympics 2020 | 6 | 1 |
Olympics 2020 | 5 | 3 |
Friendlies 2020 | 3 | 1 |
Concacaf Nations League 2019/2020 | 6 | 2 |
Concacaf Gold Cup 2019 | 6 | 4 |
Friendlies 2019 | 3 | 1 |
Friendlies 2018 | 1 | - |
Tournoi Maurice Revello 2018 | 2 | - |
FIFA U20 World Cup 2017 | 5 | - |
Concacaf U20 2017 | 1 | 3 |