
Marcus Forss
Forward
Position
Forward
Nationality
Finland
Age
26
Height
182 cm
Weight
76 kg
Foot
Right
Birthplace
Turku
Born
18.06.1999
Market Value (#2821)
€2.2MCurrent Season
23
Appearances
2
Goals
822
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
League One 2025/2026 | 17 | 2 |
Championship 2025/2026 | 1 | - |
Premier League 2 2024/2025 | 1 | - |
Championship 2024/2025 | 24 | 1 |
Championship 2023/2024 | 21 | 7 |
Championship 2022/2023 | 39 | 10 |
Championship 2021/2022 | 11 | 1 |
Premier League 2021/2022 | 7 | - |
Championship 2020/2021 | 42 | 8 |
League One 2019/2020 | 18 | 11 |
Championship 2019/2020 | 2 | - |
Championship 2018/2019 | 6 | 1 |
Premier League 2 2016/2017 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2025/2026 | 2 | - |
EFL Trophy 2025/2026 | 3 | 3 |
EFL Cup 2025/2026 | 1 | - |
FA Cup 2024/2025 | 1 | - |
EFL Cup 2023/2024 | 2 | - |
FA Cup 2022/2023 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 1 | 1 |
EFL Cup 2021/2022 | 4 | 5 |
FA Cup 2020/2021 | 2 | - |
EFL Cup 2020/2021 | 6 | 2 |
EFL Trophy 2019/2020 | 1 | - |
EFL Cup 2019/2020 | 1 | 1 |
FA Cup 2018/2019 | 1 | - |
EFL Cup 2018/2019 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2024 | 4 | - |
UEFA Nations League League D 2022/2023 | 3 | - |
Friendlies 2022 | 3 | - |
FIFA World Cup 2022 | 3 | 1 |
Friendlies 2021 | 3 | - |
UEFA U21 Championship Qualification 2021 | 2 | 1 |
UEFA Nations League League D 2020/2021 | 2 | - |
UEFA European Championship 2020 | 2 | - |
Friendlies 2020 | 1 | 1 |
Friendlies 2019 | 1 | 1 |
UEFA U21 Championship Qualification 2019 | 1 | - |
Friendlies 2018 | 2 | 3 |
Friendlies 2017 | 2 | - |