
Luis Haquin
Defender
Position
Defender
Nationality
Bolivia
Age
28
Height
190 cm
Weight
83 kg
Foot
Right
Birthplace
Santa Cruz de la Sierra
Born
15.11.1997
Market Value
€520KCurrent Season
36
Appearances
3
Goals
524
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Division 1 2025/2026 | 14 | 2 |
Liga Pro 2025 | 11 | 2 |
Serie B 2024 | 7 | - |
Paulista A1 2024 | 6 | - |
Primera A 2023 | 10 | - |
Primera División 2023 | 7 | - |
Primera División 2022 | 32 | 1 |
Primera División 2022 | 1 | - |
Primera División 2021 | 14 | 1 |
Primera Division 2018/2019 | 7 | - |
Primera División 2018 | 32 | 2 |
Primera División 2016/2017 | 30 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
King Cup 2025/2026 | 1 | - |
Copa Colombia 2023 | 1 | - |
Copa Mexico 2018/2019 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 6 | 1 |
CONMEBOL Sudamericana 2020 | 2 | 1 |
CONMEBOL Libertadores 2020 | 1 | - |
CONMEBOL Libertadores 2018 | 4 | - |
CONMEBOL Sudamericana 2017 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 15 | - |
Friendlies 2025 | 1 | - |
CONMEBOL Copa America 2024 | 3 | - |
Friendlies 2024 | 3 | - |
Friendlies 2022 | 1 | - |
FIFA World Cup 2022 | 8 | - |
CONMEBOL Copa America 2021 | 1 | - |
CONMEBOL Copa America 2019 | 3 | - |
Friendlies 2019 | 3 | - |
Friendlies 2018 | 9 | 1 |
Friendlies 2017 | 1 | - |
CONMEBOL U20 2017 | 4 | - |