
Safawi Rasid
Forward
Position
Forward
Nationality
Malaysia
Age
28
Height
173 cm cm
Weight
74 kg kg
Foot
Left
Birthplace
Born
05.03.1997
Market Value
€235KCurrent Season
26
Appearances
14
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 2025/2026 | 16 | 8 |
Super League 2024/2025 | 22 | 7 |
Super League 2023 | 2 | - |
Thai League 1 2022/2023 | 13 | 1 |
Super League 2022 | 12 | 2 |
Super League 2021 | 16 | 2 |
Super League 2020 | 5 | 7 |
Super League 2019 | 8 | 8 |
Super League 2018 | 5 | 6 |
Super League 2017 | 1 | 1 |
Super League 2016 | 3 | 2 |
Premier League 2015 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Malaysia Cup 2026 | 2 | 1 |
Malaysia Cup 2024/2025 | 3 | 3 |
FA Cup 2024 | 5 | 3 |
League Cup 2023 | 2 | - |
Malaysia Cup 2022 | 2 | 1 |
FA Cup 2022 | 1 | - |
Piala Sumbangsih 2022 | 1 | - |
Malaysia Cup 2021 | 5 | 1 |
Piala Sumbangsih 2021 | 1 | 1 |
Malaysia Cup 2019 | 7 | 11 |
Malaysia Cup 2018 | 2 | 4 |
FA Cup 2018 | 1 | 3 |
Malaysia Cup 2017 | 1 | 1 |
Malaysia Cup 2016 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
ASEAN Club Championship 2024/2025 | 5 | 5 |
AFC Champions League 2022 | 6 | - |
AFC Champions League 2021 | 3 | - |
AFC Champions League 2020 | 2 | 1 |
AFC Champions League 2019 | 5 | 1 |
AFC Cup 2018 | 3 | 3 |
AFC Cup 2017 | 4 | 1 |
AFC Champions League 2017 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Asian Cup Qualification 2027 | 3 | - |
FIFA World Cup 2026 | 2 | 1 |
Friendlies 2025 | 1 | - |
Friendlies 2024 | 3 | - |
Merdeka Cup 2024 | 2 | 1 |
AFC Asian Cup 2023 | 1 | - |
Friendlies 2023 | 3 | 2 |
Asian Cup Qualification 2023 | 3 | 2 |
AFF Championship 2022 | 6 | - |
King's Cup 2022 | 2 | - |
Friendlies 2022 | 5 | 1 |
FIFA World Cup 2022 | 9 | 5 |
Friendlies 2021 | 1 | - |
AFF Championship 2020 | 4 | 4 |
AFC U23 Asian Cup 2020 | 1 | 1 |
Friendlies 2019 | 4 | 2 |
Asian Cup Qualification 2019 | 2 | 2 |
AFF Championship 2018 | 8 | 1 |
Asian Games 2018 | 3 | 4 |
Friendlies 2018 | 3 | 1 |
AFC U23 Asian Cup 2018 | 4 | 3 |
Southeast Asian Games 2017 | 2 | 2 |
Friendlies 2016 | 1 | - |
Friendlies 2016 | 1 | 1 |