
Cabral Arthur
Forward
Position
Forward
Nationality
Brazil
Age
27
Height
186 cm cm
Weight
86 kg kg
Foot
Right
Birthplace
Campina Grande
Born
25.04.1998
Market Value (#1301)
€9.3MCurrent Season
5
Appearances
1
Goals
320
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | 1 |
Carioca A2 2026 | 2 | - |
Serie A 2025 | 19 | 4 |
Primeira Liga 2024/2025 | 21 | 2 |
Primeira Liga 2023/2024 | 28 | 6 |
Serie A 2022/2023 | 28 | 8 |
Serie A 2021/2022 | 14 | 2 |
Super League 2021/2022 | 17 | 14 |
Super League 2020/2021 | 17 | 8 |
Super League 2019/2020 | 42 | 24 |
Serie A 2019 | 1 | - |
Campeonato Paulista 2019 | 2 | 1 |
Serie A 2018 | 31 | 7 |
Cearense 1 2018 | 9 | 11 |
Serie B 2017 | 15 | 4 |
Primeira Liga 2017 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
League Cup 2024/2025 | 2 | - |
Taça de Portugal 2024/2025 | 5 | 4 |
League Cup 2023/2024 | 3 | 1 |
Taça de Portugal 2023/2024 | 4 | 3 |
Coppa Italia 2022/2023 | 4 | 1 |
Coppa Italia 2021/2022 | 2 | - |
Swiss Cup 2021/2022 | 1 | - |
Swiss Cup 2019/2020 | 2 | 2 |
Copa do Brasil 2019 | 1 | - |
Copa do Brasil 2018 | 1 | 1 |
Copa do Nordeste 2018 | 6 | 5 |
Copa do Brasil 2015 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 1 | - |
FIFA Club World Cup 2025 | 2 | - |
UEFA Champions League 2024/2025 | 6 | 1 |
UEFA Europa League 2023/2024 | 4 | - |
UEFA Champions League 2023/2024 | 4 | 1 |
UEFA Europa Conference League 2022/2023 | 16 | 8 |
UEFA Europa Conference League 2021/2022 | 6 | 5 |
UEFA Europa League 2020/2021 | 3 | 2 |
UEFA Europa League 2019/2020 | 10 | 2 |
CONMEBOL Libertadores 2019 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2019 | 1 | - |