
Everton
Forward
Position
Forward
Nationality
Brazil
Age
29
Height
174 cm
Weight
75 kg
Foot
Right
Birthplace
Fortaleza
Born
22.03.1996
Market Value (#1801)
âŹ6.4MCurrent Season
11
Appearances
0
Goals
127
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Carioca A2 2026 | 3 | 2 |
Serie A 2025 | 23 | 1 |
Carioca A2 2025 | 6 | 1 |
Serie A 2024 | 10 | 1 |
Carioca A2 2024 | 12 | 3 |
Serie A 2023 | 33 | 4 |
Carioca A2 2023 | 13 | 1 |
Serie A 2022 | 20 | 2 |
Primeira Liga 2021/2022 | 26 | 3 |
Primeira Liga 2020/2021 | 32 | 7 |
GaĂșcho 1 2020 | 12 | 3 |
Serie A 2019 | 30 | 11 |
GaĂșcho 1 2019 | 10 | 4 |
Serie A 2018 | 27 | 10 |
GaĂșcho 1 2018 | 11 | 3 |
Serie A 2017 | 32 | 8 |
Primeira Liga 2017 | 2 | 1 |
GaĂșcho 1 2017 | 10 | - |
Serie A 2016 | 27 | 3 |
GaĂșcho 1 2016 | 2 | - |
Primeira Liga 2016 | 1 | - |
Série A 2015 | 14 | 4 |
Série A 2014 | 7 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Supercopa do Brasil 2026 | 1 | - |
Copa Betano do Brasil 2025 | 2 | 1 |
Copa Betano do Brasil 2024 | 3 | - |
Copa do Brasil 2023 | 4 | - |
Supercopa do Brasil 2023 | 1 | - |
Copa do Brasil 2022 | 6 | 1 |
League Cup 2021/2022 | 4 | 2 |
Taça de Portugal 2021/2022 | 3 | 2 |
League Cup 2020/2021 | 2 | - |
Taça de Portugal 2020/2021 | 4 | - |
Super Cup 2020 | 1 | - |
Copa do Brasil 2019 | 5 | 1 |
Copa do Brasil 2018 | 3 | 1 |
Copa do Brasil 2017 | 5 | 2 |
Copa do Brasil 2016 | 5 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 3 | - |
FIFA Club World Cup 2025 | 2 | - |
CONMEBOL Libertadores 2025 | 5 | - |
CONMEBOL Libertadores 2024 | 5 | 1 |
CONMEBOL Libertadores 2023 | 7 | - |
CONMEBOL Recopa 2023 | 2 | - |
FIFA Club World Cup 2022 | 2 | - |
CONMEBOL Libertadores 2022 | 5 | - |
UEFA Champions League 2021/2022 | 13 | - |
UEFA Europa League 2020/2021 | 8 | 1 |
UEFA Champions League 2020/2021 | 1 | - |
CONMEBOL Libertadores 2020 | 1 | - |
CONMEBOL Libertadores 2019 | 11 | 4 |
CONMEBOL Libertadores 2018 | 8 | 5 |
CONMEBOL Recopa 2018 | 2 | - |
FIFA Club World Cup 2017 | 2 | 1 |
CONMEBOL Libertadores 2017 | 5 | - |
CONMEBOL Libertadores 2016 | 5 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2022 | 5 | - |
CONMEBOL Copa America 2021 | 6 | - |
CONMEBOL Copa America 2019 | 6 | 3 |
Friendlies 2019 | 6 | - |
Friendlies 2018 | 2 | - |