
Nili
Midfielder
Position
Midfielder
Nationality
Spain
Age
31
Height
176 cm
Weight
71 kg
Foot
right
Birthplace
Las Palmas de Gran Canaria
Born
18.02.1994
Market Value
€210KCurrent Season
15
Appearances
5
Goals
1,186
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 2 2024/2025 | 11 | 3 |
Super League 2 2024/2025 | 6 | - |
Super League 2 2023/2024 | 15 | 5 |
I-League 2023/2024 | 11 | 3 |
Super League 2 2022/2023 | 12 | 1 |
Super League 2 2021/2022 | 28 | 11 |
Super League 2 2020/2021 | 21 | 2 |
Indian Super League 2019/2020 | 6 | - |
Super League 2 2019/2020 | 8 | 3 |
Football League 2018/2019 | 27 | 8 |
Super League 1 2017/2018 | 8 | - |
Segunda División 2017/2018 | 9 | 1 |
Primera División RFEF Group 2 2016/2017 | 18 | 1 |
La Liga 2016/2017 | - | - |
La Liga 2015/2016 | 8 | - |
Segunda División 2014/2015 | 1 | - |
Primera División RFEF Group 2 2014/2015 | 27 | 2 |
Primera División RFEF Group 2 2013/2014 | 24 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2024/2025 | - | - |
Cup 2022/2023 | 3 | 1 |
Cup 2021/2022 | 3 | - |
Cup 2019/2020 | 2 | - |
Copa del Rey 2017/2018 | 1 | - |
Copa del Rey 2016/2017 | 1 | - |
Copa del Rey 2015/2016 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Cup 2020 | 4 | 2 |
Club Friendlies 2017 | - | - |
UEFA Champions League 2016/2017 | - | - |
International Champions Cup 2016 | 2 | - |