
Fred Friday
Forward
Position
Forward
Nationality
Nigeria
Age
30
Height
187 cm cm
Weight
90 kg kg
Foot
Both
Birthplace
Port Harcourt
Born
22.05.1995
Market Value
€230KCurrent Season
12
Appearances
8
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
V.League 1 2025/2026 | 10 | 7 |
V.League 1 2024/2025 | 12 | - |
Ligat Ha'al 2023/2024 | 31 | 3 |
Ligat Ha'al 2022/2023 | 9 | 1 |
Eliteserien 2022 | 28 | 5 |
Eliteserien 2021 | 30 | 7 |
Reserve League 2018/2019 | 1 | 1 |
Eerste Divisie 2018/2019 | 11 | - |
Eredivisie 2017/2018 | 5 | 2 |
Eerste Divisie 2017/2018 | 7 | 7 |
Eredivisie 2017/2018 | 5 | 2 |
Tweede Divisie 2016/2017 | 3 | 4 |
Eredivisie 2016/2017 | 23 | 5 |
Tippeligaen 2016 | 14 | 8 |
2. Division Group 2 2015 | 1 | 1 |
Tippeligaen 2015 | 26 | 11 |
Tippeligaen 2014 | 16 | 3 |
Tippeligaen 2013 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Vietnamese Cup 2024/2025 | 1 | - |
Super Cup 2023 | 1 | 1 |
State Cup 2022/2023 | 2 | 2 |
NM Cup 2022/2023 | 2 | 2 |
NM Cup 2021/2022 | 4 | - |
KNVB Beker 2016/2017 | 3 | 1 |
NM Cup 2015 | 1 | 2 |
Copa X 2015 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2023/2024 | 1 | 1 |
UEFA Europa League 2018/2019 | 2 | - |
UEFA Europa League 2016/2017 | 7 | - |