
DodĂ´
Midfielder
Position
Midfielder
Nationality
Brazil
Age
31
Height
178 cm
Weight
73 kg
Foot
right
Birthplace
Vespasiano
Born
05.09.1994
Market Value
€820KCurrent Season
36
Appearances
3
Goals
1,155
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie B 2025 | 16 | - |
Pro League 2023/2024 | 9 | 1 |
Serie B 2023 | 16 | 2 |
Pro League 2022/2023 | 16 | 2 |
Premier League 2024/2025 | - | 2 |
New South Wales NPL 2023 | - | - |
Pro League 2021/2022 | 25 | 9 |
Pro League 2020/2021 | 25 | 7 |
Pro League 2019/2020 | 19 | 7 |
Copa do Nordeste 2019/2020 | - | - |
Cearense 1 2019 | 8 | - |
Serie A 2019 | 5 | - |
Copa do Nordeste 2018/2019 | 7 | 1 |
Serie B 2018 | 35 | 4 |
Paulista A1 2018 | 14 | 1 |
Catarinense 1 2017 | 9 | 2 |
Serie A 2017 | 2 | - |
Primeira Liga 2017 | 2 | - |
Primeira Liga 2016 | 1 | - |
Serie A 2016 | 18 | 3 |
Catarinense 1 2016 | 6 | 1 |
Mineiro 1 2016 | 4 | 1 |
Primeira Liga 2016 | 2 | - |
Serie A 2015 | 12 | - |
Mineiro 1 2015 | 11 | - |
Mineiro 1 2014 | 1 | - |
Serie A 2014 | 8 | 4 |
Serie A 2013 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2025 | 16 | 2 |
League Cup 2022/2023 | - | - |
League Cup 2021/2022 | 5 | - |
League Cup 2020/2021 | 4 | - |
League Cup 2019/2020 | 6 | 1 |
Copa do Brasil 2019 | 1 | - |
Copa do Brasil 2018 | - | - |
Copa do Brasil 2017 | - | - |
Copa do Brasil 2016 | 5 | - |
Copa do Brasil 2015 | - | - |
Copa do Brasil 2014 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2017 | - | - |
CONMEBOL Recopa 2017 | - | - |
CONMEBOL Sudamericana 2017 | - | - |
Club Friendlies 2017 | 1 | - |
CONMEBOL Sudamericana 2016 | - | - |
CONMEBOL Libertadores 2016 | 1 | - |
CONMEBOL Libertadores 2015 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Pan American Games 2015 | 4 | 1 |