
Rasmus Peetson
Midfielder
Position
Midfielder
Nationality
Estonia
Age
30
Height
185 cm
Weight
76 kg
Foot
Right
Birthplace
Pärnu
Born
03.05.1995
Market Value
€310KCurrent Season
36
Appearances
4
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Meistriliiga 2025 | 27 | 3 |
Meistriliiga 2024 | 32 | 1 |
Meistriliiga 2023 | 22 | 2 |
Meistriliiga 2022 | 27 | 3 |
Meistriliiga 2021 | 25 | 5 |
Esiliiga A 2020 | 1 | - |
Meistriliiga 2020 | 14 | 2 |
Esiliiga A 2019 | 1 | - |
Meistriliiga 2019 | 25 | 5 |
Esiliiga A 2018 | 4 | - |
Meistriliiga 2018 | 27 | 3 |
Meistriliiga 2017 | 27 | 1 |
Meistriliiga 2016 | 2 | - |
Esiliiga A 2016 | 1 | 1 |
Meistriliiga 2015 | 26 | 2 |
Meistriliiga 2014 | 3 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Estonian Cup 2025/2026 | 1 | - |
Super Cup 2025 | 1 | - |
Estonian Cup 2024/2025 | 3 | - |
Estonian Cup 2023/2024 | 3 | - |
Super Cup 2022 | 1 | - |
Estonian Cup 2021/2022 | 3 | 2 |
Estonian Cup 2020/2021 | 2 | - |
Estonian Cup 2019/2020 | 1 | 1 |
FNL Cup 2019 | 4 | 1 |
Estonian Cup 2018/2019 | 3 | - |
Estonian Cup 2017/2018 | 3 | - |
Estonian Cup 2015/2016 | 1 | 1 |
Super Cup 2015 | 1 | 2 |
Estonian Cup 2013/2014 | 1 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2025/2026 | 4 | - |
UEFA Europa Conference League 2024/2025 | 4 | - |
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa Conference League 2022/2023 | 2 | - |
UEFA Champions League 2022/2023 | 1 | - |
UEFA Europa Conference League 2021/2022 | 3 | - |
UEFA Europa League 2020/2021 | 1 | - |
UEFA Europa League 2019/2020 | 2 | - |
UEFA Europa League 2018/2019 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 4 | 1 |
Friendlies 2025 | 2 | - |
UEFA Nations League League D 2024/2025 | 2 | - |
Baltic Cup 2024 | 1 | - |
Friendlies 2024 | 2 | - |
UEFA European Championship Qualifiers 2024 | 6 | - |
Friendlies 2023 | 3 | - |
Baltic Cup 2022 | 1 | 1 |
Friendlies 2022 | 1 | - |
Friendlies 2019 | 2 | - |
UEFA U21 Championship Qualification 2017 | 4 | - |