
Rubio Rubin
Forward
Position
Forward
Nationality
Guatemala
Age
29
Height
180 cm
Weight
75 kg
Foot
Right
Birthplace
Beaverton
Born
01.03.1996
Market Value
€490KCurrent Season
29
Appearances
6
Goals
19
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
USL Championship 2025 | 18 | 4 |
Liga MX 2024/2025 | 10 | 3 |
Liga MX 2023/2024 | 6 | - |
MLS 2023 | 24 | 2 |
MLS Next Pro 2022 | 1 | - |
MLS 2022 | 22 | 1 |
MLS 2021 | 36 | 8 |
USL Championship 2020 | 1 | 1 |
Ascenso MX 2019/2020 | 18 | 3 |
Liga de Ascenso 2018/2019 | 3 | 2 |
Primera Division 2018/2019 | 7 | - |
Primera Division 2017/2018 | 8 | 1 |
Eliteserien 2017 | 7 | - |
Superliga 2016/2017 | 3 | 1 |
Eerste Divisie 2016/2017 | 6 | - |
Eredivisie 2016/2017 | 3 | - |
Eredivisie 2015/2016 | 10 | - |
Eredivisie 2014/2015 | 28 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2025 | 1 | - |
USL Cup 2025 | 3 | - |
US Open Cup 2023 | 3 | - |
US Open Cup 2022 | 1 | - |
Copa Mexico 2019/2020 | 6 | 1 |
Copa Mexico 2018/2019 | 3 | 1 |
Copa Mexico 2018/2019 | 3 | - |
NM Cup 2017 | 1 | - |
KNVB Beker 2015/2016 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Leagues Cup 2019-2022 2024 | 1 | - |
Leagues Cup 2019-2022 2023 | 2 | 1 |
CONCACAF Champions League 2018 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 9 | 2 |
Concacaf Gold Cup 2025 | 1 | - |
Friendlies 2025 | 1 | - |
Concacaf Nations League 2024/2025 | 4 | 1 |
Friendlies 2024 | 4 | 1 |
Concacaf Nations League 2023/2024 | 2 | - |
Concacaf Gold Cup 2023 | 3 | 2 |
Friendlies 2023 | 2 | - |
Concacaf Nations League 2022/2023 | 6 | 3 |
Friendlies 2022 | 2 | - |
Friendlies 2018 | 4 | - |
FIFA U20 World Cup 2015 | 5 | 3 |
Friendlies 2015 | 1 | - |
Friendlies 2014 | 2 | - |
Friendlies 2013 | 1 | 1 |
Friendlies 2012 | 1 | 2 |