
Gabriel Costa
Forward
Position
Forward
Nationality
Peru
Age
35
Height
171 cm
Weight
70 kg
Foot
Right
Birthplace
San Carlos
Born
02.04.1990
Market Value
€135KCurrent Season
24
Appearances
2
Goals
385
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025 | 17 | - |
Primera División 2024 | 9 | 1 |
Primera División 2024 | 9 | 1 |
Primera División 2023 | 26 | 4 |
Primera División 2022 | 20 | 8 |
Primera División 2021 | 22 | 5 |
Primera División 2020 | 22 | 5 |
Primera División 2019 | 17 | 5 |
Primera División 2018 | 43 | 26 |
Primera División 2017 | 19 | - |
Primera División 2016 | 17 | 3 |
Primera División 2015 | 28 | 9 |
Primera División 2014 | 30 | 11 |
Primera División 2013/2014 | 14 | 4 |
Primera División 2012/2013 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Chilean Cup 2022 | 3 | 2 |
Super Cup 2022 | 1 | - |
Chilean Cup 2021 | 5 | 3 |
Super Cup 2020 | 1 | - |
Chilean Cup 2019 | 4 | 3 |
Copa Inca 2015 | 4 | 5 |
Copa Inca 2014 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 3 | - |
CONMEBOL Libertadores 2024 | 1 | - |
CONMEBOL Libertadores 2023 | 2 | - |
CONMEBOL Sudamericana 2022 | 2 | 1 |
CONMEBOL Libertadores 2022 | 6 | - |
CONMEBOL Libertadores 2020 | 4 | - |
CONMEBOL Sudamericana 2019 | 2 | - |
CONMEBOL Sudamericana 2018 | 2 | - |
CONMEBOL Libertadores 2017 | 1 | - |
CONMEBOL Libertadores 2016 | 6 | 1 |
CONMEBOL Libertadores 2015 | 2 | - |
CONMEBOL Sudamericana 2014 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2022 | 1 | - |
FIFA World Cup 2022 | 6 | - |
Friendlies 2019 | 5 | - |