
Jason Geria
Defender
Position
Defender
Nationality
Australia
Age
32
Height
184 cm
Weight
75 kg
Foot
Right
Birthplace
Canberra
Born
10.05.1993
Market Value
€385KCurrent Season
15
Appearances
0
Goals
120
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
J2 League 2026 | 1 | - |
J1 League 2025 | 21 | - |
A-League Men 2024/2025 | 12 | 1 |
A-League Men 2023/2024 | 28 | 1 |
A-League Men 2022/2023 | 14 | - |
A-League Men 2021/2022 | 27 | 2 |
A-League Men 2020/2021 | 13 | - |
J2 League 2020 | 22 | 2 |
J2 League 2019 | 21 | - |
J2 League 2018 | 14 | - |
A-League Men 2017/2018 | 21 | - |
A-League Men 2016/2017 | 27 | - |
A-League Men 2015/2016 | 18 | - |
A-League Men 2014/2015 | 2 | - |
A-League Men 2013/2014 | 21 | - |
A-League Men 2012/2013 | 4 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Australia Cup 2024 | 5 | - |
FFA Cup 2021 | 2 | - |
FFA Cup 2017 | 1 | - |
FFA Cup 2016 | 3 | - |
FFA Cup 2015 | 3 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2022 | 1 | - |
AFC Champions League 2018 | 2 | - |
AFC Champions League 2016 | 8 | - |
AFC Champions League 2014 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 8 | - |
Friendlies 2025 | 1 | - |
Friendlies 2016 | 1 | - |
AFC U23 Asian Cup 2016 | 2 | - |
FIFA U20 World Cup 2013 | 3 | - |