
Marlon de Jesus
Forward
Position
Forward
Nationality
Ecuador
Age
34
Height
187 cm cm
Weight
81 kg kg
Foot
Right
Birthplace
Ibarra
Born
04.09.1991
Market Value
€285KCurrent Season
7
Appearances
2
Goals
349
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 2 | 1 |
Primera División 2025 | 31 | 6 |
Primera División 2024 | 21 | 8 |
Primera División 2023 | 32 | 13 |
Thai League 1 2022/2023 | 8 | 1 |
Division 1 2021/2022 | 8 | 11 |
Primera División 2021 | 21 | 9 |
Liga Pro 2020 | 25 | 5 |
K League 1 2019 | 1 | - |
K League 2 2019 | 28 | 10 |
Serie A 2018 | 22 | 4 |
Serie A 2017 | 24 | 6 |
Primeira Liga 2016/2017 | 9 | - |
Serie A 2016 | 12 | 1 |
Liga Aguila 2015 | 8 | - |
Serie A 2015 | 12 | 2 |
Primera Division 2014/2015 | 2 | - |
Primera Division 2013/2014 | 15 | 2 |
Serie A 2013 | 18 | 11 |
Serie A 2012 | 8 | 8 |
Ligat Ha'al 2011/2012 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2016/2017 | 2 | 1 |
Copa Mexico 2013/2014 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2020 | 2 | - |
CONMEBOL Libertadores 2018 | 3 | - |
CONMEBOL Libertadores 2017 | 1 | - |
UEFA Europa League 2016/2017 | 3 | - |
CONMEBOL Libertadores 2015 | 3 | - |
FIFA Club World Cup 2013 | 1 | - |
CONMEBOL Sudamericana 2013 | 2 | - |
CONMEBOL Libertadores 2013 | 8 | 1 |
CONMEBOL Sudamericana 2012 | 6 | 1 |
CONMEBOL Libertadores 2012 | 7 | - |
UEFA Europa League 2011/2012 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2014 | 1 | - |
Friendlies 2013 | 1 | - |
FIFA U20 World Cup 2011 | 4 | 2 |
CONMEBOL U20 2011 | 7 | - |