
Matheus Uribe
Midfielder
Position
Midfielder
Nationality
Colombia
Age
34
Height
182 cm
Weight
71 kg
Foot
Right
Birthplace
MedellÃn
Born
21.03.1991
Market Value (#1593)
€485KCurrent Season
19
Appearances
3
Goals
328
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2026 | 1 | - |
Primera A 2025 | 24 | 2 |
Stars League 2024/2025 | 6 | - |
Stars League 2023/2024 | 1 | - |
Primeira Liga 2022/2023 | 30 | 3 |
Primeira Liga 2021/2022 | 25 | 1 |
Primeira Liga 2020/2021 | 31 | 4 |
Primeira Liga 2019/2020 | 24 | 1 |
Liga MX 2019/2020 | 2 | 1 |
Primera Division 2018/2019 | 33 | 3 |
Primera Division 2017/2018 | 30 | 11 |
Liga Aguila 2017 | 17 | 5 |
Liga Aguila 2016 | 6 | 1 |
Liga Aguila 2016 | 16 | 7 |
Liga Aguila 2015 | 33 | 2 |
Primera A 2014 | 29 | 3 |
Primera A 2013 | 23 | 3 |
Primera A 2012 | 7 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Colombia 2025 | 6 | 2 |
Super Cup 2025 | 2 | - |
Emir Cup 2024 | 4 | 1 |
Qatar Cup 2024 | 1 | - |
League Cup 2022/2023 | 6 | - |
Taça de Portugal 2022/2023 | 6 | - |
Super Cup 2022 | 1 | - |
Taça de Portugal 2021/2022 | 5 | 2 |
Taça de Portugal 2020/2021 | 3 | - |
League Cup 2020/2021 | 2 | - |
Super Cup 2020 | 1 | - |
Taça de Portugal 2019/2020 | 2 | - |
League Cup 2019/2020 | 2 | - |
Campeón de Campeones 2019 | 1 | - |
Copa Mexico 2018/2019 | 5 | - |
Copa Mexico 2017/2018 | 3 | - |
Copa Aguila 2016 | 2 | 3 |
Copa Aguila 2015 | 1 | 1 |
Copa Postobon 2014 | 1 | - |
Copa Postobon 2013 | 3 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 5 | - |
AFC Champions League 2024/2025 | 5 | 1 |
AFC Champions League 2023/2024 | 5 | 1 |
Arab Club Champions Cup 2023 | 4 | - |
UEFA Champions League 2022/2023 | 7 | 1 |
UEFA Europa League 2021/2022 | 4 | 1 |
UEFA Champions League 2021/2022 | 4 | - |
UEFA Champions League 2020/2021 | 9 | 1 |
UEFA Europa League 2019/2020 | 7 | - |
UEFA Champions League 2019/2020 | 1 | - |
Leagues Cup 2019-2022 2019 | 1 | - |
CONCACAF Champions League 2018 | 5 | 3 |
CONMEBOL Libertadores 2017 | 1 | 1 |
FIFA Club World Cup 2016 | 2 | - |
CONMEBOL Sudamericana 2016 | 7 | 1 |
CONMEBOL Sudamericana 2015 | 3 | - |
CONMEBOL Sudamericana 2012 | 4 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 7 | 1 |
CONMEBOL Copa America 2024 | 6 | - |
Friendlies 2024 | 2 | - |
Friendlies 2023 | 1 | - |
Friendlies 2022 | 1 | - |
FIFA World Cup 2022 | 13 | 2 |
CONMEBOL Copa America 2021 | 3 | - |
CONMEBOL Copa America 2019 | 3 | - |
Friendlies 2019 | 8 | 3 |
FIFA World Cup 2018 | 3 | - |
Friendlies 2018 | 7 | - |
FIFA World Cup 2018 | 3 | - |
Friendlies 2017 | 3 | - |