
Ari Jonsson
Defender
Position
Defender
Nationality
Faroe Islands
Age
31
Height
183 cm
Weight
74 kg
Foot
Right
Birthplace
Born
22.07.1994
Market Value
€73KCurrent Season
23
Appearances
2
Goals
100
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Meistaradeildin 2025 | 18 | 2 |
Meistaradeildin 2024 | 13 | 1 |
Meistaradeildin 2023 | 19 | - |
Meistaradeildin 2022 | 22 | - |
1. Division 2021 | 17 | - |
1. Division 2020 | 27 | 1 |
1. Division 2019 | 12 | - |
1. Division 2018 | 12 | - |
Meistaradeildin 2017 | 1 | 1 |
Superliga 2014/2015 | 2 | - |
Superliga 2012/2013 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2025 | 1 | - |
Faroe Islands Cup 2024 | 3 | 1 |
Faroe Islands Cup 2023 | 3 | - |
Faroe Islands Cup 2022 | 2 | - |
NM Cup 2021/2022 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2025/2026 | 1 | - |
UEFA Europa Conference League 2024/2025 | 2 | - |
UEFA Europa Conference League 2023/2024 | 2 | - |
UEFA Europa Conference League 2022/2023 | 2 | - |
UEFA Europa League 2016/2017 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2024 | 3 | - |
Friendlies 2023 | 1 | - |
UEFA Nations League League D 2022/2023 | 3 | - |
FIFA World Cup 2022 | 4 | - |
UEFA Nations League League D 2020/2021 | 2 | 1 |
Friendlies 2020 | 1 | - |
UEFA European Championship Qualifiers 2020 | 1 | - |
FIFA World Cup 2018 | 1 | - |
UEFA U21 Championship Qualification 2017 | 5 | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
UEFA U21 Championship Qualification 2015 | 1 | 1 |
FIFA World Cup 2014 | 1 | - |