
Cafu
Midfielder
Position
Midfielder
Nationality
Portugal
Age
32
Height
185 cm
Weight
82 kg
Foot
Right
Birthplace
Guimarães
Born
26.02.1993
Market Value
€310KCurrent Season
17
Appearances
0
Goals
722
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Süper Lig 2025/2026 | 14 | - |
Süper Lig 2024/2025 | 34 | 1 |
Championship 2023/2024 | 32 | 2 |
Premier League 2022/2023 | 1 | - |
Premier League 2 2021/2022 | 1 | - |
Championship 2021/2022 | 15 | 1 |
Championship 2020/2021 | 31 | - |
Professional Development League 2020/2021 | 1 | 1 |
Super League 1 2020/2021 | 2 | 1 |
Super League 1 2019/2020 | 7 | 1 |
Ekstraklasa 2019/2020 | 6 | - |
Ekstraklasa 2018/2019 | 31 | 4 |
Ekstraklasa 2017/2018 | 7 | 2 |
Ligue 1 2017/2018 | 10 | - |
Ligue 1 2016/2017 | 18 | - |
Segunda Liga 2015/2016 | 16 | - |
Primeira Liga 2015/2016 | 31 | 2 |
Segunda Liga 2014/2015 | 16 | - |
Primeira Liga 2014/2015 | 29 | - |
Segunda Liga 2012/2013 | 4 | 1 |
1. Division 2012/2013 | 1 | - |
1. Division 2011/2012 | 22 | 4 |
1. Division 2010/2011 | 5 | 7 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2023/2024 | 1 | - |
EFL Cup 2023/2024 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 3 | - |
EFL Cup 2021/2022 | 2 | - |
FA Cup 2020/2021 | 2 | - |
Greek Cup 2019/2020 | 3 | - |
Polish Cup 2018/2019 | 4 | 2 |
Super Cup 2018 | 1 | - |
Polish Cup 2017/2018 | 1 | 1 |
Coupe de France 2017/2018 | 2 | 1 |
Coupe de la Ligue 2017/2018 | 1 | - |
Coupe de France 2016/2017 | 1 | - |
Coupe de la Ligue 2016/2017 | 1 | - |
League Cup 2014/2015 | 2 | - |
Taça de Portugal 2014/2015 | 1 | - |
Cyprus Cup 2011/2012 | 2 | - |
Cyprus Cup 2010/2011 | 3 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2020/2021 | 1 | - |
UEFA Europa League 2019/2020 | 1 | - |
UEFA Europa League 2019/2020 | 1 | - |
UEFA Europa League 2018/2019 | 2 | - |
UEFA Champions League 2018/2019 | 4 | - |
UEFA Europa League 2015/2016 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U19 Championship 2012 | 1 | - |