
Mariusz Stepinski
Forward
Position
Forward
Nationality
Poland
Age
30
Height
183 cm
Weight
72 kg
Foot
Right
Birthplace
Sieradz
Born
12.05.1995
Market Value (#1627)
€605KCurrent Season
6
Appearances
3
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Ekstraklasa 2025/2026 | 2 | 2 |
1. Division 2025/2026 | 4 | - |
1. Division 2024/2025 | 3 | 2 |
1. Division 2023/2024 | 3 | 1 |
1. Division 2023/2024 | 3 | 1 |
1. Division 2022/2023 | 29 | 4 |
1. Division 2021/2022 | 24 | 9 |
Serie B 2020/2021 | 31 | 8 |
Serie A 2019/2020 | 21 | 3 |
Serie B 2019/2020 | 1 | - |
Serie A 2018/2019 | 35 | 6 |
Serie A 2017/2018 | 22 | 5 |
Ligue 1 2017/2018 | 1 | - |
Ligue 1 2016/2017 | 21 | 4 |
Ekstraklasa 2016/2017 | 5 | 3 |
Ekstraklasa 2015/2016 | 34 | 15 |
Ekstraklasa 2014/2015 | 25 | 2 |
Regionalliga Bayern 2013/2014 | 6 | 6 |
Ekstraklasa 2012/2013 | 20 | 5 |
Ekstraklasa 2011/2012 | 8 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cyprus Cup 2024/2025 | 2 | 1 |
Cyprus Cup 2023/2024 | 4 | 2 |
Super Cup 2023 | 1 | 1 |
Cyprus Cup 2022/2023 | 1 | 1 |
Coppa Italia 2020/2021 | 1 | 1 |
Coppa Italia 2019/2020 | 2 | - |
Coppa Italia 2018/2019 | 2 | - |
Coppa Italia 2017/2018 | 1 | - |
Coupe de France 2016/2017 | 1 | - |
Coupe de la Ligue 2016/2017 | 2 | 1 |
Polish Cup 2016/2017 | 1 | - |
Polish Cup 2015/2016 | 1 | - |
Copa del Sol 2013 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2025/2026 | 1 | - |
UEFA Europa Conference League 2024/2025 | 8 | 1 |
UEFA Europa League 2023/2024 | 6 | - |
UEFA Champions League 2023/2024 | 3 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2017 | 1 | - |
UEFA U21 Championship 2017 | 3 | - |
Friendlies 2017 | 2 | - |
Friendlies 2016 | 1 | - |
Friendlies 2016 | 5 | 4 |
Friendlies 2016 | 1 | - |
Friendlies 2015 | 1 | - |
Friendlies 2015 | 1 | 1 |
UEFA U21 Championship Qualification 2015 | 1 | - |
Friendlies 2013 | 1 | 2 |
Friendlies 2013 | 1 | - |
U19 Championship 2013 | 1 | 1 |
UEFA U17 Championship 2012 | 1 | - |