
Andreas Christensen
Defender
Position
Defender
Nationality
Denmark
Age
29
Height
189 cm
Weight
84 kg
Foot
Right
Birthplace
Lillerød
Born
10.04.1996
Market Value (#1240)
€9.6MCurrent Season
23
Appearances
2
Goals
549
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 12 | - |
La Liga 2024/2025 | 5 | - |
La Liga 2023/2024 | 30 | 2 |
La Liga 2022/2023 | 23 | 1 |
Premier League 2021/2022 | 19 | - |
Premier League 2020/2021 | 17 | - |
Premier League 2019/2020 | 21 | - |
Premier League 2018/2019 | 8 | - |
Premier League 2017/2018 | 27 | - |
Bundesliga 2016/2017 | 31 | 2 |
Bundesliga 2015/2016 | 31 | 3 |
Premier League 2014/2015 | 1 | - |
Premier League U21 2014/2015 | 1 | 1 |
Premier League U21 2013/2014 | 4 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2025/2026 | 1 | 1 |
Super Cup 2024 | 2 | - |
Copa del Rey 2023/2024 | 2 | - |
Super Cup 2023 | 2 | - |
Copa del Rey 2022/2023 | 2 | - |
EFL Cup 2021/2022 | 1 | - |
FA Cup 2021/2022 | 2 | 1 |
FA Cup 2020/2021 | 3 | - |
FA Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 2 | - |
EFL Cup 2018/2019 | 4 | - |
FA Cup 2017/2018 | 3 | - |
EFL Cup 2017/2018 | 3 | - |
DFB Pokal 2016/2017 | 3 | - |
DFB Pokal 2015/2016 | 3 | - |
FA Cup 2014/2015 | 1 | - |
Capital One Cup 2014/2015 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2025/2026 | 4 | - |
UEFA Champions League 2024/2025 | 1 | - |
UEFA Champions League 2023/2024 | 7 | 1 |
UEFA Europa League 2022/2023 | 2 | - |
UEFA Champions League 2022/2023 | 3 | - |
UEFA Champions League 2021/2022 | 8 | 1 |
FIFA Club World Cup 2021 | 2 | - |
UEFA Super Cup 2021 | 1 | - |
UEFA Champions League 2020/2021 | 7 | - |
UEFA Champions League 2019/2020 | 4 | - |
UEFA Super Cup 2019 | 1 | - |
UEFA Europa League 2018/2019 | 15 | - |
UEFA Champions League 2017/2018 | 6 | - |
UEFA Europa League 2016/2017 | 3 | 2 |
UEFA Champions League 2016/2017 | 4 | - |
UEFA Champions League 2015/2016 | 5 | - |
UEFA Youth League 2014/2015 | 10 | - |
UEFA Youth League 2013/2014 | 7 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 6 | 1 |
UEFA European Championship 2024 | 4 | - |
Friendlies 2024 | 1 | - |
UEFA European Championship Qualifiers 2024 | 7 | - |
UEFA Nations League League D 2022/2023 | 4 | - |
FIFA World Cup 2022 | 3 | 1 |
FIFA World Cup 2022 | 3 | 1 |
Friendlies 2021 | 1 | - |
UEFA Nations League League D 2020/2021 | 6 | - |
UEFA European Championship 2020 | 3 | - |
Friendlies 2020 | 1 | - |
UEFA European Championship Qualifiers 2020 | 10 | 1 |
Friendlies 2019 | 1 | - |
UEFA Nations League League D 2018/2019 | 2 | - |
FIFA World Cup 2018 | 4 | - |
Friendlies 2018 | 3 | - |
FIFA World Cup 2018 | 4 | - |
Friendlies 2017 | 1 | - |
UEFA U21 Championship Qualification 2017 | 2 | - |
Kirin Cup 2016 | 1 | - |
Friendlies 2016 | 3 | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
UEFA U21 Championship 2015 | 4 | - |
UEFA U21 Championship Qualification 2015 | 10 | 1 |
Friendlies 2014 | 2 | - |
UEFA U17 Championship Qualification 2013 | 1 | 1 |