
Guerrero Paolo
Forward
Position
Forward
Nationality
Peru
Age
42
Height
184 cm
Weight
87 kg
Foot
Right
Birthplace
Lima
Born
01.01.1984
Market Value (#2001)
€48KCurrent Season
15
Appearances
3
Goals
108
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 1 | 1 |
Primera División 2025 | 22 | 15 |
Primera División 2024 | 8 | 4 |
Primera División 2024 | 8 | 4 |
Liga Pro 2023 | 12 | 5 |
Liga Profesional Argentina 2023 | 15 | 1 |
Serie A 2022 | 10 | - |
Serie A 2021 | 9 | 1 |
Gaúcho 1 2021 | 6 | 1 |
Serie A 2020 | 3 | 3 |
Gaúcho 1 2020 | 6 | 4 |
Serie A 2019 | 24 | 10 |
Gaúcho 1 2019 | 3 | 1 |
Serie A 2018 | 6 | 1 |
Serie A 2017 | 19 | 6 |
Primeira Liga 2017 | 1 | - |
Campeonato Carioca 2017 | 11 | 10 |
Serie A 2016 | 21 | 9 |
Campeonato Carioca 2016 | 8 | 5 |
Primeira Liga 2016 | 3 | 3 |
Série A 2015 | 15 | 3 |
Série A 2015 | 2 | - |
Campeonato Paulista 2015 | 4 | 6 |
Série A 2014 | 28 | 12 |
Campeonato Paulista 2014 | 1 | 1 |
Série A 2013 | 17 | 5 |
Campeonato Paulista 2013 | 7 | 8 |
Série A 2012 | 15 | 6 |
Bundesliga 2011/2012 | 23 | 6 |
Bundesliga 2010/2011 | 25 | 4 |
Bundesliga 2009/2010 | 6 | 4 |
Bundesliga 2008/2009 | 28 | 9 |
Bundesliga 2007/2008 | 28 | 9 |
Bundesliga 2006/2007 | 19 | 5 |
Bundesliga 2005/2006 | 13 | 4 |
Bundesliga 2004/2005 | 13 | 6 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Argentina 2023 | 1 | 1 |
Copa do Brasil 2019 | 8 | 5 |
Copa do Brasil 2017 | 5 | 2 |
Copa do Brasil 2016 | 1 | 1 |
Copa do Brasil 2015 | 1 | 1 |
Copa do Brasil 2014 | 3 | 3 |
Copa do Brasil 2013 | 1 | - |
DFB Pokal 2011/2012 | 2 | - |
DFB Pokal 2008/2009 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2026 | 1 | - |
CONMEBOL Sudamericana 2025 | 2 | - |
CONMEBOL Libertadores 2025 | 9 | 3 |
CONMEBOL Sudamericana 2024 | 3 | - |
CONMEBOL Sudamericana 2023 | 6 | 3 |
CONMEBOL Libertadores 2023 | 6 | 1 |
CONMEBOL Libertadores 2021 | 1 | - |
CONMEBOL Libertadores 2020 | 5 | 3 |
CONMEBOL Libertadores 2019 | 6 | 4 |
CONMEBOL Sudamericana 2017 | 2 | - |
CONMEBOL Libertadores 2017 | 6 | 2 |
CONMEBOL Sudamericana 2016 | 3 | - |
CONMEBOL Libertadores 2015 | 5 | 4 |
CONMEBOL Recopa 2013 | 2 | 1 |
CONMEBOL Libertadores 2013 | 7 | 4 |
FIFA Club World Cup 2012 | 2 | 2 |
UEFA Europa League 2009/2010 | 3 | 1 |
UEFA Europa League 2008/2009 | 12 | 4 |
UEFA Europa League 2007/2008 | 7 | 3 |
UEFA Champions League 2006/2007 | 5 | - |
UEFA Champions League 2005/2006 | 7 | 1 |
UEFA Champions League 2004/2005 | 6 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 12 | 1 |
CONMEBOL Copa America 2024 | 3 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 2 | - |
FIFA World Cup 2022 | 5 | - |
CONMEBOL Copa America 2019 | 5 | 2 |
Friendlies 2019 | 5 | - |
FIFA World Cup 2018 | 3 | 1 |
Friendlies 2018 | 2 | 2 |
FIFA World Cup 2018 | 3 | 1 |
Friendlies 2017 | 2 | 2 |
CONMEBOL Copa America 2016 | 4 | 1 |
CONMEBOL Copa America 2015 | 6 | 4 |
Friendlies 2015 | 1 | - |
Friendlies 2014 | 5 | 2 |
FIFA World Cup 2014 | 9 | 3 |
CONMEBOL Copa America 2011 | 5 | 5 |
Friendlies 2011 | 2 | 1 |
FIFA World Cup 2010 | 5 | - |
CONMEBOL Copa America 2007 | 4 | 1 |