
Cesar Azpilicueta
Defender
Position
Defender
Nationality
Spain
Age
36
Height
178 cm
Weight
76 kg
Foot
Right
Birthplace
Pamplona
Born
28.08.1989
Market Value (#1303)
€1.1MCurrent Season
17
Appearances
0
Goals
1,221
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
La Liga 2025/2026 | 10 | - |
La Liga 2024/2025 | 14 | 1 |
La Liga 2023/2024 | 25 | - |
Premier League 2022/2023 | 25 | - |
Premier League 2021/2022 | 27 | 1 |
Premier League 2020/2021 | 26 | 1 |
Premier League 2019/2020 | 36 | 2 |
Premier League 2018/2019 | 38 | 1 |
Premier League 2017/2018 | 37 | 2 |
Premier League 2016/2017 | 38 | 1 |
Premier League 2015/2016 | 37 | 2 |
Premier League 2014/2015 | 1 | - |
Premier League 2013/2014 | 29 | - |
Premier League 2012/2013 | 27 | - |
Ligue 1 2012/2013 | 2 | - |
Ligue 1 2011/2012 | 30 | 1 |
Ligue 1 2010/2011 | 15 | - |
Primera Division 2009/2010 | 33 | - |
Primera Division 2008/2009 | 10 | - |
Primera Division 2007/2008 | 25 | - |
Primera Division 2006/2007 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2024/2025 | 2 | - |
Super Cup 2024 | 1 | - |
Copa del Rey 2023/2024 | 1 | - |
FA Cup 2022/2023 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 2 | 1 |
EFL Cup 2021/2022 | 3 | - |
FA Cup 2020/2021 | 4 | - |
EFL Cup 2020/2021 | 2 | - |
FA Cup 2019/2020 | 5 | - |
FA Cup 2018/2019 | 3 | - |
EFL Cup 2018/2019 | 6 | - |
FA Community Shield 2018 | 1 | - |
FA Cup 2017/2018 | 4 | - |
EFL Cup 2017/2018 | 2 | - |
FA Community Shield 2017 | 1 | - |
FA Cup 2016/2017 | 6 | - |
EFL Cup 2016/2017 | 3 | 1 |
FA Cup 2015/2016 | 3 | - |
FA Community Shield 2015 | 1 | - |
FA Cup 2014/2015 | 2 | - |
Capital One Cup 2014/2015 | 5 | - |
FA Cup 2013/2014 | 2 | - |
Capital One Cup 2013/2014 | 3 | 1 |
FA Cup 2012/2013 | 5 | - |
Capital One Cup 2012/2013 | 4 | - |
Coupe de France 2011/2012 | 1 | - |
Coupe de la Ligue 2011/2012 | 2 | - |
Coupe de la Ligue 2010/2011 | 1 | 1 |
Super Cup 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2024/2025 | 2 | - |
UEFA Champions League 2023/2024 | 6 | - |
UEFA Champions League 2022/2023 | 5 | - |
UEFA Champions League 2021/2022 | 9 | 1 |
FIFA Club World Cup 2021 | 2 | - |
UEFA Super Cup 2021 | 1 | - |
UEFA Champions League 2020/2021 | 11 | - |
UEFA Champions League 2019/2020 | 7 | 2 |
UEFA Super Cup 2019 | 1 | - |
UEFA Europa League 2018/2019 | 9 | - |
UEFA Champions League 2017/2018 | 8 | 1 |
UEFA Champions League 2015/2016 | 8 | - |
UEFA Champions League 2014/2015 | 4 | - |
UEFA Champions League 2013/2014 | 10 | - |
UEFA Europa League 2012/2013 | 8 | - |
UEFA Champions League 2012/2013 | 1 | - |
UEFA Europa League 2012/2013 | 1 | - |
FIFA Club World Cup 2012 | 2 | - |
UEFA Champions League 2011/2012 | 8 | - |
UEFA Champions League 2010/2011 | 4 | - |
UEFA Europa League 2006/2007 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA Nations League League D 2022/2023 | 3 | - |
FIFA World Cup 2022 | 2 | - |
Friendlies 2022 | 3 | - |
FIFA World Cup 2022 | 2 | - |
UEFA Nations League League D 2020/2021 | 2 | - |
UEFA European Championship 2020 | 3 | 1 |
UEFA Nations League League D 2018/2019 | 1 | - |
Friendlies 2018 | 4 | - |
FIFA World Cup 2018 | 1 | - |
Friendlies 2017 | 1 | - |
UEFA European Championship 2016 | 1 | - |
Friendlies 2016 | 5 | - |
UEFA European Championship Qualifiers 2016 | 1 | - |
Friendlies 2015 | 1 | - |
FIFA World Cup 2014 | 2 | - |
Friendlies 2014 | 4 | - |
FIFA Confederations Cup 2013 | 2 | - |
Friendlies 2013 | 1 | - |
Olympics 2012 | 1 | - |
UEFA U21 Championship 2011 | 1 | - |
FIFA U20 World Cup 2009 | 4 | - |
UEFA U21 Championship 2009 | 1 | - |