
Andy Polo
Forward
Position
Forward
Nationality
Peru
Age
31
Height
173 cm
Weight
70 kg
Foot
Both
Birthplace
Lima
Born
29.09.1994
Market Value
€975KCurrent Season
23
Appearances
1
Goals
797
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 1 | - |
Primera División 2025 | 31 | 1 |
Primera División 2024 | 33 | 3 |
Primera División 2023 | 28 | 1 |
Primera División 2022 | 24 | - |
MLS 2021 | 4 | - |
MLS 2020 | 20 | 2 |
MLS 2020 | 20 | 2 |
USL Championship 2019 | 1 | - |
MLS 2019 | 19 | - |
MLS 2018 | 27 | 1 |
Primera Division 2017/2018 | 9 | - |
Primera Division 2016/2017 | 15 | 2 |
Primera División 2016 | 33 | 4 |
Primera División 2015 | 19 | 1 |
Primera A 2014 | 11 | 2 |
Primera División 2013 | 28 | 4 |
Primera División 2012 | 3 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2018 | 1 | - |
Copa Mexico 2017/2018 | 1 | - |
Copa Mexico 2016/2017 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 8 | - |
CONMEBOL Libertadores 2024 | 6 | - |
CONMEBOL Sudamericana 2023 | 8 | - |
CONCACAF Champions League 2021 | 1 | - |
CONMEBOL Sudamericana 2016 | 2 | - |
CONMEBOL Sudamericana 2015 | 2 | - |
CONMEBOL Sudamericana 2014 | 1 | - |
CONMEBOL Sudamericana 2011 | 5 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 13 | 1 |
CONMEBOL Copa America 2024 | 2 | - |
Friendlies 2024 | 1 | - |
Friendlies 2023 | 2 | - |
Friendlies 2022 | 2 | - |
FIFA World Cup 2022 | 4 | - |
CONMEBOL Copa America 2019 | 4 | - |
Friendlies 2019 | 5 | - |
Friendlies 2018 | 6 | - |
FIFA World Cup 2018 | 9 | - |
Friendlies 2017 | 1 | - |
CONMEBOL Copa America 2016 | 4 | - |
Friendlies 2016 | 1 | 1 |
CONMEBOL U20 2013 | 1 | 1 |