
Marcelo
Defender
Position
Defender
Nationality
Brazil
Age
36
Height
174 cm cm
Weight
75 kg kg
Foot
Left
Birthplace
Rio de Janeiro
Born
12/05/1988
Market Value
β¬1.2MCurrent Season
18
Appearances
1
Goals
1,178
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Carioca SΓ©rie A 2024 | 6 | - |
Serie A 2024 | 17 | 1 |
Carioca SΓ©rie A 2023 | 1 | 1 |
Serie A 2023 | 19 | 1 |
Super League 1 2022/2023 | 5 | - |
La Liga 2021/2022 | 12 | - |
La Liga 2020/2021 | 16 | - |
La Liga 2019/2020 | 15 | 1 |
La Liga 2018/2019 | 23 | 2 |
La Liga 2017/2018 | 28 | 2 |
La Liga 2016/2017 | 30 | 2 |
La Liga 2015/2016 | 30 | 2 |
La Liga 2014/2015 | 34 | 2 |
La Liga 2013/2014 | 28 | 1 |
La Liga 2012/2013 | 14 | - |
La Liga 2011/2012 | 32 | 3 |
La Liga 2010/2011 | 32 | 3 |
La Liga 2009/2010 | 35 | 4 |
La Liga 2008/2009 | 27 | 4 |
La Liga 2007/2008 | 24 | - |
La Liga 2006/2007 | 6 | - |
Serie A 2006 | 29 | 4 |
Serie A 2005 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2024 | 3 | - |
Copa do Brasil 2023 | 2 | - |
Cup 2022/2023 | 2 | 3 |
Copa del Rey 2021/2022 | 2 | - |
Copa del Rey 2020/2021 | 1 | - |
Copa del Rey 2019/2020 | 3 | 1 |
Copa del Rey 2018/2019 | 4 | - |
Copa del Rey 2017/2018 | - | - |
MLS All-Star 2017 | 1 | - |
Copa del Rey 2016/2017 | 3 | 1 |
Copa del Rey 2014/2015 | 3 | 1 |
Copa del Rey 2013/2014 | 4 | - |
Copa del Rey 2012/2013 | 1 | - |
Copa del Rey 2011/2012 | 3 | - |
Copa del Rey 2010/2011 | 6 | - |
Copa del Rey 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Recopa 2024 | 2 | - |
CONMEBOL Libertadores 2024 | 8 | 2 |
FIFA Club World Cup 2023 Sa… | 2 | - |
CONMEBOL Libertadores 2023 | 8 | - |
UEFA Europa League 2022/2023 | 3 | - |
Club Friendlies 2022 | - | - |
UEFA Champions League 2021/2022 | 3 | - |
Club Friendlies 2021 | 2 | - |
UEFA Champions League 2020/2021 | 2 | - |
UEFA Champions League 2019/2020 | 4 | - |
International Champions Cup 2019 | 3 | - |
Club Friendlies 2019 | 2 | 1 |
UEFA Champions League 2018/2019 | 4 | 1 |
UEFA Super Cup 2018/2019 | 1 | - |
FIFA Club World Cup 2018 UAE | 2 | - |
International Champions Cup 2018 | - | - |
Club Friendlies 2018 | 1 | - |
UEFA Champions League 2017/2018 | 11 | 3 |
UEFA Super Cup 2017/2018 | 1 | - |
FIFA Club World Cup 2017 UAE | 2 | - |
International Champions Cup 2017 | 3 | - |
Club Friendlies 2017 | - | - |
UEFA Champions League 2016/2017 | 11 | - |
UEFA Super Cup 2016/2017 | 1 | - |
FIFA Club World Cup 2016 Japan | 2 | - |
Club Friendlies 2016 | 1 | - |
International Champions Cup 2016 | 3 | 3 |
UEFA Champions League 2015/2016 | 11 | - |
International Champions Cup 2015 | 4 | - |
Club Friendlies 2015 | 2 | 1 |
UEFA Champions League 2014/2015 | 11 | 1 |
UEFA Super Cup 2014/2015 | 1 | - |
FIFA Club World Cup 2014 Mo… | 2 | - |
Club Friendlies 2014 | 2 | - |
UEFA Champions League 2013/2014 | 7 | 1 |
UEFA Champions League 2012/2013 | 2 | 1 |
UEFA Champions League 2011/2012 | 7 | - |
UEFA Champions League 2010/2011 | 12 | 2 |
UEFA Champions League 2009/2010 | 6 | - |
UEFA Champions League 2008/2009 | 5 | - |
UEFA Champions League 2007/2008 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2018 | 7 | 1 |
FIFA World Cup 2018 | 4 | - |
Friendlies 2018 | 4 | - |
Friendlies 2017 | 2 | 1 |
Friendlies 2016 | - | - |
Friendlies 2015 | 4 | - |
FIFA World Cup 2014 | 6 | - |
Friendlies 2014 | 3 | - |
FIFA Confederations Cup 2013 | 5 | - |
Friendlies 2013 | 7 | - |
Olympics 2012 | 6 | - |
Friendlies 2012 | 8 | 2 |
Friendlies 2011 | 2 | 1 |
CONMEBOL World Cup Qualifiers 2010 | 1 | - |
Friendlies 2009 | 1 | - |
Olympics 2008 | 6 | 1 |
Olympics 2008 | - | - |
Friendlies 2008 | 2 | - |
FIFA U20 World Cup 2007 | 4 | - |