
Angel Di Maria
Forward
Position
Forward
Nationality
Argentina
Age
37
Height
178 cm
Weight
75 kg
Foot
Left
Birthplace
Rosario
Born
14.02.1988
Market Value (#9)
β¬2.1MCurrent Season
15
Appearances
9
Goals
732
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Profesional Argentina 2026 | 4 | 2 |
Liga Profesional Argentina 2025 | 15 | 6 |
Primeira Liga 2024/2025 | 25 | 8 |
Primeira Liga 2023/2024 | 28 | 9 |
Serie A 2022/2023 | 26 | 4 |
Ligue 1 2021/2022 | 26 | 5 |
Ligue 1 2020/2021 | 27 | 4 |
Ligue 1 2019/2020 | 26 | 8 |
Ligue 1 2018/2019 | 30 | 12 |
Ligue 1 2017/2018 | 30 | 11 |
Ligue 1 2016/2017 | 29 | 6 |
Ligue 1 2015/2016 | 29 | 10 |
Premier League 2014/2015 | 27 | 3 |
Primera Division 2013/2014 | 34 | 4 |
Primera Division 2012/2013 | 32 | 7 |
Primera Division 2011/2012 | 23 | 5 |
Primera Division 2010/2011 | 35 | 6 |
Primeira Liga 2009/2010 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
TaΓ§a de Portugal 2024/2025 | 3 | 3 |
League Cup 2024/2025 | 3 | 3 |
TaΓ§a de Portugal 2023/2024 | 5 | - |
League Cup 2023/2024 | 3 | 2 |
Super Cup 2023 | 1 | 1 |
Coppa Italia 2022/2023 | 4 | - |
Coupe de France 2020/2021 | 5 | - |
Super Cup 2020 | 1 | - |
Coupe de France 2019/2020 | 2 | - |
Coupe de la Ligue 2019/2020 | 3 | 1 |
Super Cup 2019 | 1 | 1 |
Coupe de France 2018/2019 | 4 | 3 |
Coupe de la Ligue 2018/2019 | 2 | - |
Super Cup 2018 | 1 | 2 |
Coupe de France 2017/2018 | 6 | 7 |
Coupe de la Ligue 2017/2018 | 4 | 2 |
Coupe de la Ligue 2016/2017 | 3 | 3 |
Coupe de France 2016/2017 | 3 | 1 |
Super Cup 2016 | 1 | - |
Coupe de France 2015/2016 | 4 | - |
Coupe de la Ligue 2015/2016 | 4 | 2 |
FA Cup 2014/2015 | 5 | 1 |
Super Cup 2014 | 1 | - |
Copa del Rey 2013/2014 | 7 | 4 |
Copa del Rey 2012/2013 | 7 | 1 |
Super Cup 2012 | 2 | 1 |
Super Cup 2011 | 2 | - |
Copa del Rey 2010/2011 | 5 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 4 | 4 |
UEFA Champions League 2024/2025 | 9 | 1 |
UEFA Europa League 2023/2024 | 6 | 4 |
UEFA Champions League 2023/2024 | 4 | 1 |
UEFA Europa League 2022/2023 | 7 | 4 |
UEFA Champions League 2022/2023 | 3 | - |
UEFA Champions League 2021/2022 | 5 | - |
UEFA Champions League 2020/2021 | 10 | 1 |
UEFA Champions League 2019/2020 | 8 | 3 |
UEFA Champions League 2018/2019 | 8 | 2 |
UEFA Champions League 2017/2018 | 5 | 1 |
UEFA Champions League 2016/2017 | 7 | 4 |
UEFA Champions League 2015/2016 | 10 | 3 |
UEFA Champions League 2013/2014 | 11 | 3 |
UEFA Champions League 2012/2013 | 11 | - |
UEFA Champions League 2011/2012 | 7 | 2 |
UEFA Champions League 2010/2011 | 10 | 3 |
UEFA Europa League 2009/2010 | 12 | 3 |
UEFA Europa League 2008/2009 | 5 | 1 |
UEFA Europa League 2007/2008 | 4 | 1 |
UEFA Champions League 2007/2008 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 4 | - |
CONMEBOL Copa America 2024 | 5 | - |
Friendlies 2024 | 2 | 1 |
Friendlies 2023 | 1 | - |
FIFA World Cup 2022 | 5 | 1 |
Friendlies 2022 | 2 | 2 |
U20 Intercontinental Cup 2022 | 1 | 1 |
FIFA World Cup 2022 | 5 | 1 |
CONMEBOL Copa America 2021 | 6 | 1 |
CONMEBOL Copa America 2019 | 5 | - |
FIFA World Cup 2018 | 3 | 1 |
Friendlies 2018 | 2 | - |
FIFA World Cup 2018 | 3 | 1 |
Friendlies 2017 | 4 | 1 |
CONMEBOL Copa America 2016 | 3 | 1 |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | 1 | - |
Friendlies 2015 | 3 | 2 |
FIFA World Cup 2014 | 5 | 1 |
Friendlies 2014 | 8 | 1 |
FIFA World Cup 2014 | 10 | 3 |
Friendlies 2013 | 4 | - |
Friendlies 2012 | 2 | 1 |
CONMEBOL Copa America 2011 | 3 | 1 |
Friendlies 2011 | 4 | 2 |
FIFA World Cup 2010 | 5 | - |
FIFA World Cup 2010 | 5 | - |
Olympics 2008 | 6 | 2 |