
Arturo Vidal
Midfielder
Position
Midfielder
Nationality
Chile
Age
38
Height
180 cm
Weight
75 kg
Foot
Right
Birthplace
San JoaquÃn
Born
22.05.1987
Market Value (#72)
€170KCurrent Season
13
Appearances
1
Goals
395
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2026 | 2 | - |
Primera División 2025 | 16 | 2 |
Primera División 2024 | 17 | 4 |
Serie A 2023 | 7 | - |
Serie A 2023 | 6 | - |
Carioca A2 2023 | 7 | - |
Serie A 2022 | 15 | 2 |
Serie A 2021/2022 | 28 | 1 |
Serie A 2020/2021 | 23 | 1 |
La Liga 2019/2020 | 33 | 8 |
La Liga 2018/2019 | 33 | 3 |
Bundesliga 2017/2018 | 22 | 6 |
Bundesliga 2016/2017 | 27 | 4 |
Bundesliga 2015/2016 | 30 | 4 |
Serie A 2014/2015 | 28 | 7 |
Serie A 2013/2014 | 32 | 11 |
Serie A 2012/2013 | 31 | 10 |
Serie A 2011/2012 | 33 | 7 |
Bundesliga 2010/2011 | 33 | 10 |
Bundesliga 2009/2010 | 31 | 1 |
Bundesliga 2008/2009 | 22 | 2 |
Bundesliga 2007/2008 | 21 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2025 | 1 | - |
Copa Chile 2025 | 2 | - |
Super Cup 2024 | 1 | 1 |
Chilean Cup 2024 | 5 | 2 |
Copa do Brasil 2023 | 1 | - |
Supercopa do Brasil 2023 | 1 | - |
Copa do Brasil 2022 | 6 | - |
Coppa Italia 2021/2022 | 5 | - |
Super Cup 2021 | 1 | - |
Coppa Italia 2020/2021 | 3 | 1 |
Super Cup 2020 | 1 | - |
Copa del Rey 2019/2020 | 2 | - |
Copa del Rey 2018/2019 | 8 | - |
Super Cup 2018 | 1 | - |
DFB Pokal 2017/2018 | 4 | - |
Super Cup 2017 | 1 | - |
DFB Pokal 2016/2017 | 3 | - |
Super Cup 2016 | 1 | 1 |
DFB Pokal 2015/2016 | 6 | 1 |
Super Cup 2015 | 1 | - |
Coppa Italia 2014/2015 | 4 | - |
Super Cup 2014 | 1 | - |
Coppa Italia 2013/2014 | 1 | - |
Super Cup 2013 | 1 | - |
Trofeo TIM 2013 | 2 | - |
Coppa Italia 2012/2013 | 4 | 1 |
Super Cup 2012 | 1 | 1 |
Coppa Italia 2011/2012 | 2 | - |
DFB Pokal 2008/2009 | 3 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 3 | - |
CONMEBOL Libertadores 2024 | 10 | 1 |
CONMEBOL Libertadores 2023 | 2 | - |
CONMEBOL Libertadores 2023 | 2 | - |
CONMEBOL Recopa 2023 | 2 | - |
FIFA Club World Cup 2022 | 2 | - |
CONMEBOL Libertadores 2022 | 5 | - |
UEFA Champions League 2021/2022 | 7 | 1 |
UEFA Champions League 2020/2021 | 4 | - |
UEFA Champions League 2019/2020 | 7 | - |
UEFA Champions League 2018/2019 | 11 | - |
UEFA Champions League 2017/2018 | 8 | - |
UEFA Champions League 2016/2017 | 8 | 3 |
UEFA Champions League 2015/2016 | 11 | 2 |
UEFA Champions League 2014/2015 | 12 | 1 |
UEFA Europa League 2013/2014 | 6 | 2 |
UEFA Champions League 2013/2014 | 6 | 5 |
UEFA Champions League 2012/2013 | 9 | 3 |
UEFA Europa League 2010/2011 | 9 | 2 |
UEFA Europa League 2007/2008 | 8 | - |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 7 | 1 |
Friendlies 2023 | 3 | - |
Friendlies 2022 | 4 | 1 |
FIFA World Cup 2022 | 13 | 4 |
CONMEBOL Copa America 2021 | 5 | - |
CONMEBOL Copa America 2019 | 4 | 1 |
Friendlies 2019 | 5 | 1 |
Friendlies 2018 | 7 | 3 |
FIFA World Cup 2018 | 15 | 6 |
FIFA Confederations Cup 2017 | 5 | 1 |
Friendlies 2017 | 3 | 2 |
CONMEBOL Copa America 2016 | 5 | 2 |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | 1 | - |
Friendlies 2015 | 1 | - |
FIFA World Cup 2014 | 3 | - |
Friendlies 2014 | 7 | 1 |
FIFA World Cup 2014 | 8 | 5 |
Friendlies 2013 | 1 | - |
Friendlies 2012 | 1 | - |
CONMEBOL Copa America 2011 | 3 | 1 |
Friendlies 2011 | 3 | - |
FIFA World Cup 2010 | 4 | - |
FIFA World Cup 2010 | 11 | 1 |