
Felicio Brown Forbes
Forward
Position
Forward
Nationality
Costa Rica
Age
34
Height
189 cm
Weight
82 kg
Foot
Both
Birthplace
Berlin
Born
28.08.1991
Market Value
€210KCurrent Season
35
Appearances
19
Goals
116
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
China League One 2025 | 29 | 18 |
Thai League 1 2024/2025 | 7 | 1 |
Indian Super League 2023/2024 | 11 | 1 |
Chinese Super League 2023 | 21 | 7 |
Chinese Super League 2022 | 28 | 11 |
Ekstraklasa 2021/2022 | 10 | - |
Ekstraklasa 2020/2021 | 22 | 7 |
Ekstraklasa 2020/2021 | 1 | - |
Ekstraklasa 2019/2020 | 27 | 10 |
Ekstraklasa 2018/2019 | 19 | 3 |
Premier League 2017/2018 | 13 | 2 |
Premier League 2016/2017 | 5 | 1 |
Premier League 2016/2017 | 5 | 1 |
First League 2015/2016 | 8 | 2 |
Premier League 2014/2015 | 9 | 1 |
Premier League 2013/2014 | 15 | - |
Regionalliga Bayern 2012/2013 | 5 | 4 |
Regionalliga Bayern 2012/2013 | 13 | 2 |
3. Liga 2011/2012 | 31 | 6 |
3. Liga 2010/2011 | 5 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
FA Cup 2023 | 2 | - |
Polish Cup 2021/2022 | 2 | 3 |
Polish Cup 2019/2020 | 2 | 2 |
Russian Cup 2017/2018 | 1 | - |
Russian Cup 2013/2014 | 1 | - |
DFB Pokal 2011/2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Cup 2024/2025 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2021 | 2 | - |
Friendlies 2020 | 2 | - |
Friendlies 2014 | 1 | - |