
Derlis Gonzalez
Forward
Position
Forward
Nationality
Paraguay
Age
31
Height
172 cm
Weight
66 kg
Foot
Right
Birthplace
Mariano Roque Alonso
Born
20.03.1994
Market Value (#1241)
€540KCurrent Season
12
Appearances
2
Goals
447
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Division Profesional Clausura 2025 | 6 | - |
Division Profesional Clausura 2024 | 35 | 6 |
Division Profesional Clausura 2023 | 17 | 4 |
Division Profesional Clausura 2022 | 32 | 18 |
Division Profesional Clausura 2021 | 21 | 6 |
Division Profesional Clausura 2020 | 15 | 7 |
Campeonato Paulista 2020 | 1 | - |
Serie A 2019 | 16 | 1 |
Campeonato Paulista 2019 | 11 | 5 |
Serie A 2018 | 16 | 1 |
Premier League 2017/2018 | 18 | 2 |
Pari-Match League 2016/2017 | 18 | 3 |
Pari-Match League 2015/2016 | 14 | 2 |
Super League 2014/2015 | 26 | 3 |
Division Profesional Clausura 2014 | 20 | 9 |
Division Profesional Clausura 2013 | 29 | 13 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2024 | 1 | 1 |
Copa Paraguay 2024 | 2 | 1 |
Super Cup 2022 | 1 | - |
Copa Paraguay 2022 | 1 | 2 |
Super Cup 2021 | 1 | - |
Copa Paraguay 2021 | 4 | 5 |
Copa do Brasil 2019 | 7 | 2 |
Ukrainian Cup 2017/2018 | 2 | - |
Super Cup 2017 | 1 | - |
Ukrainian Cup 2016/2017 | 2 | 2 |
Super Cup 2016 | 1 | - |
Ukrainian Cup 2015/2016 | 2 | - |
Swiss Cup 2014/2015 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 4 | 1 |
CONMEBOL Libertadores 2023 | 2 | - |
CONMEBOL Sudamericana 2022 | 1 | 1 |
CONMEBOL Libertadores 2022 | 11 | 1 |
CONMEBOL Libertadores 2021 | 6 | 2 |
CONMEBOL Libertadores 2020 | 4 | - |
CONMEBOL Sudamericana 2019 | 2 | - |
CONMEBOL Libertadores 2018 | 2 | - |
UEFA Europa League 2017/2018 | 8 | - |
UEFA Champions League 2017/2018 | 2 | - |
UEFA Champions League 2016/2017 | 5 | 1 |
UEFA Champions League 2015/2016 | 8 | 1 |
UEFA Champions League 2014/2015 | 8 | 3 |
CONMEBOL Sudamericana 2013 | 4 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Copa America 2024 | 1 | - |
Friendlies 2024 | 1 | - |
Friendlies 2022 | 7 | 2 |
CONMEBOL Copa America 2019 | 4 | 1 |
Friendlies 2019 | 9 | 2 |
Friendlies 2018 | 2 | - |
FIFA World Cup 2018 | 11 | 2 |
CONMEBOL Copa America 2016 | 2 | - |
Friendlies 2016 | 1 | - |
CONMEBOL Copa America 2015 | 5 | 1 |
Friendlies 2015 | 1 | - |
Friendlies 2014 | 7 | 1 |
FIFA U20 World Cup 2013 | 4 | 1 |
CONMEBOL U20 2013 | 4 | 4 |