
Raul Caceres
Defender
Position
Defender
Nationality
Paraguay
Age
34
Height
172 cm
Weight
75 kg
Foot
Right
Birthplace
Asunción
Born
18.09.1991
Market Value
€210KCurrent Season
11
Appearances
0
Goals
401
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Division Profesional Clausura 2026 | 2 | - |
Serie A 2025 | 19 | 2 |
Baiano 1 2025 | 7 | - |
Serie A 2024 | 23 | - |
Baiano 1 2024 | 3 | - |
Division Profesional Clausura 2023 | 36 | 2 |
Serie A 2022 | 26 | 1 |
Campeonato Mineiro 2022 | 8 | - |
Serie B 2021 | 10 | - |
Campeonato Mineiro 2021 | 13 | 1 |
Serie B 2020 | 28 | 2 |
Campeonato Mineiro 2020 | 2 | - |
Division Profesional Clausura 2020 | 4 | - |
Serie A 2019 | 7 | - |
Campeonato Carioca 2019 | 16 | - |
Division Profesional Clausura 2018 | 41 | 1 |
Division Profesional Clausura 2017 | 35 | 1 |
Division Profesional Clausura 2016 | 34 | 4 |
Division Profesional Clausura 2015 | 44 | 1 |
Division Profesional Clausura 2014 | 44 | - |
Division Profesional Clausura 2013 | 35 | 4 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 2 | - |
Copa do Nordeste 2025 | 7 | - |
Copa do Nordeste 2024 | 2 | - |
Copa Paraguay 2023 | 2 | - |
Copa do Brasil 2022 | 3 | - |
Copa do Brasil 2021 | 3 | - |
Copa do Brasil 2019 | 6 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 3 | - |
CONMEBOL Sudamericana 2023 | 9 | - |
CONMEBOL Libertadores 2022 | 3 | - |
CONMEBOL Libertadores 2020 | 4 | - |
CONMEBOL Libertadores 2018 | 8 | - |
CONMEBOL Sudamericana 2017 | 3 | - |
CONMEBOL Sudamericana 2016 | 10 | - |
CONMEBOL Libertadores 2016 | 4 | - |
CONMEBOL Sudamericana 2011 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2011 | 4 | - |