
Marlon
Defender
Position
Defender
Nationality
Brazil
Age
40
Height
182 cm
Foot
left
Birthplace
Belém
Born
14.09.1985
Market Value
€165KCurrent Season
8
Appearances
0
Goals
711
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie D 2025 | 4 | - |
Serie D 2024 | 11 | 2 |
Serie D 2023 | 15 | 2 |
Paulista A1 2023 | 9 | - |
Serie C 2022 | 18 | - |
Serie B 2021 | 19 | - |
Serie C 2020 | 19 | 1 |
Paulista A1 2020 | 10 | - |
Catarinense 1 2019 | 18 | - |
Serie B 2019 | 34 | 1 |
Catarinense 1 2018 | 5 | - |
Serie B 2018 | 29 | - |
Paulista A1 2018 | 9 | 1 |
Primeira Liga 2017 | 2 | - |
Gaúcho 1 2017 | 10 | - |
Serie B 2017 | 17 | 2 |
Serie B 2016 | 31 | 1 |
Paulista A1 2016 | 5 | 1 |
Serie B 2015 | 13 | 1 |
Carioca Série A 2014 | 11 | 2 |
Serie B 2014 | 19 | 2 |
Catarinense 1 2013 | 20 | 3 |
Serie A 2013 | 34 | 1 |
Serie B 2012 | 33 | 6 |
Gaúcho 1 2012 | 17 | 6 |
Serie B 2011 | 1 | - |
Paraense A 2010/2011 | - | 4 |
Serie D 2010 | 8 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2025 | 2 | - |
Copa do Brasil 2022 | 2 | - |
Copa Verde 2021 | 5 | 1 |
Copa do Brasil 2021 | 4 | - |
Copa Verde 2020 | 5 | - |
Copa do Brasil 2020 | 2 | - |
Copa do Brasil 2019 | 4 | - |
Copa do Brasil 2018 | - | - |
Copa Verde 2015 | 4 | 1 |
Copa do Brasil 2015 | 1 | - |
Copa do Brasil 2014 | 4 | - |
Copa do Brasil 2013 | 6 | - |
Copa do Brasil 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2015 | 2 | - |
CONMEBOL Sudamericana 2013 | 1 | - |