
Kardec Alan
Forward
Position
Forward
Nationality
Brazil
Age
36
Height
185 cm
Weight
75 kg
Foot
Right
Birthplace
Barra Mansa
Born
12.01.1989
Market Value (#2603)
€135KCurrent Season
50
Appearances
9
Goals
1,030
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie B 2025 | 31 | 5 |
Paranaense 1 2025 | 7 | 4 |
Serie A 2024 | 33 | - |
Mineiro 1 2024 | 3 | - |
Serie A 2023 | 14 | 1 |
Serie A 2022 | 12 | 2 |
Chinese Super League 2021 | 17 | 11 |
Chinese Super League 2020 | 15 | 8 |
Chinese Super League 2019 | 25 | 14 |
Chinese Super League 2018 | 28 | 16 |
Chinese Super League 2017 | 27 | 10 |
Chinese Super League 2016 | 10 | 7 |
Serie A 2016 | 12 | 3 |
Campeonato Paulista 2016 | 4 | 1 |
Série A 2015 | 8 | 4 |
Campeonato Paulista 2015 | 5 | 7 |
Série A 2014 | 27 | 8 |
Série A 2014 | 1 | 1 |
Campeonato Paulista 2014 | 9 | 9 |
Série B 2013 | 18 | 14 |
Primeira Liga 2012/2013 | 3 | - |
Segunda Liga 2012/2013 | 3 | 4 |
Série A 2012 | 1 | - |
Primeira Liga 2010/2011 | 10 | 3 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Copa Betano do Brasil 2024 | 6 | 1 |
FA Cup 2021 | 3 | 1 |
FA Cup 2019 | 1 | 1 |
Copa do Brasil 2015 | 2 | - |
League Cup 2012/2013 | 1 | 1 |
Taça de Portugal 2010/2011 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2024 | 11 | - |
CONMEBOL Libertadores 2023 | 3 | - |
CONMEBOL Libertadores 2022 | 2 | - |
CONMEBOL Libertadores 2016 | 11 | - |
CONMEBOL Libertadores 2015 | 3 | - |
CONMEBOL Sudamericana 2014 | 7 | 2 |
CONMEBOL Libertadores 2012 | 9 | 4 |
FIFA Club World Cup 2011 | 2 | - |
UEFA Europa League 2010/2011 | 3 | - |
UEFA Champions League 2010/2011 | 4 | 1 |
UEFA Europa League 2009/2010 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA U20 World Cup 2009 | 7 | 4 |