
Xavier Samuel
Defender
Position
Defender
Nationality
Brazil
Age
35
Height
167 cm
Weight
67 kg
Foot
Right
Birthplace
SĂŁo Paulo
Born
06.06.1990
Market Value
€230KCurrent Season
11
Appearances
1
Goals
834
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2026 | 2 | - |
Carioca A2 2026 | 1 | - |
Serie A 2025 | 29 | 4 |
Carioca A2 2025 | 9 | 1 |
Serie A 2024 | 32 | - |
Serie A 2023 | 25 | 1 |
Carioca A2 2023 | 12 | 1 |
Serie A 2022 | 33 | 2 |
Campeonato Carioca 2022 | 8 | - |
Serie A 2021 | 30 | - |
Campeonato Carioca 2021 | 4 | - |
Serie A 2020 | 28 | 1 |
Cearense 1 2020 | 1 | 1 |
Serie A 2019 | 33 | - |
Cearense 1 2019 | 1 | 1 |
Serie A 2018 | 25 | 1 |
Campeonato Mineiro 2018 | 4 | - |
Serie A 2017 | 24 | - |
Campeonato Pernambucano 2017 | 8 | - |
Serie A 2016 | 35 | - |
Campeonato Pernambucano 2016 | 5 | - |
Série A 2015 | 30 | 1 |
Série B 2014 | 10 | 1 |
Série B 2013 | 5 | - |
Série B 2012 | 4 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 4 | 1 |
Copa Betano do Brasil 2024 | 1 | - |
Copa do Brasil 2023 | 2 | - |
Copa do Brasil 2022 | 7 | - |
Copa do Brasil 2021 | 5 | - |
Copa do Brasil 2020 | 2 | - |
Copa do Nordeste 2020 | 11 | 1 |
Copa do Brasil 2019 | 2 | - |
Copa do Nordeste 2019 | 2 | 1 |
Copa do Brasil 2018 | 3 | - |
Copa do Brasil 2017 | 2 | 1 |
Copa do Nordeste 2017 | 6 | - |
Copa do Nordeste 2016 | 5 | 1 |
Copa do Nordeste 2014 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 5 | - |
CONMEBOL Sudamericana 2025 | 5 | 1 |
CONMEBOL Libertadores 2024 | 7 | - |
CONMEBOL Recopa 2024 | 1 | - |
FIFA Club World Cup 2023 | 2 | - |
CONMEBOL Libertadores 2023 | 11 | 2 |
CONMEBOL Sudamericana 2022 | 1 | - |
CONMEBOL Libertadores 2021 | 5 | - |
CONMEBOL Sudamericana 2018 | 1 | - |
CONMEBOL Sudamericana 2017 | 4 | - |
CONMEBOL Sudamericana 2016 | 2 | - |
CONMEBOL Sudamericana 2015 | 1 | - |