
Nicolas Luna Retamar Adrian
Midfielder
Position
Midfielder
Nationality
Uruguay
Age
33
Height
167 cm
Weight
64 kg
Foot
Right
Birthplace
Tacuarembó
Born
12.04.1992
Market Value
€555KCurrent Season
16
Appearances
3
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga 1 2025/2026 | 3 | 1 |
Indian Super League 2024/2025 | 13 | - |
Indian Super League 2023/2024 | 7 | 3 |
Indian Super League 2022/2023 | 13 | 3 |
Indian Super League 2021/2022 | 19 | 5 |
A-League Men 2020/2021 | 23 | 3 |
A-League Men 2019/2020 | 24 | 5 |
Primera Division 2018/2019 | 29 | 1 |
Primera Division 2017/2018 | 33 | 4 |
Primera Division 2016/2017 | 27 | 2 |
Liga de Ascenso 2015/2016 | 4 | 5 |
Primera División 2015/2016 | 1 | 1 |
Primera División 2014/2015 | 9 | 7 |
Primera División 2013/2014 | 21 | 4 |
Primera División 2012/2013 | 7 | 3 |
Segunda División 2011/2012 | 1 | - |
Primera División 2010/2011 | 2 | 2 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Super Cup 2025/2026 | 3 | - |
Super Cup 2025 | 1 | - |
FFA Cup 2019 | 5 | - |
Copa Mexico 2018/2019 | 4 | - |
Copa Mexico 2017/2018 | 2 | - |
Copa Mexico 2016/2017 | 1 | 1 |
Copa Mexico 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2015 | 1 | - |
CONMEBOL Libertadores 2014 | 7 | 1 |
CONMEBOL Libertadores 2013 | 1 | - |
CONMEBOL Sudamericana 2012 | 1 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2011 | 9 | 2 |
FIFA U17 World Cup 2009 | 5 | 1 |