
Daniel Catano
Midfielder
Position
Midfielder
Nationality
Colombia
Age
34
Height
174 cm
Weight
75 kg
Foot
Right
Birthplace
Bello
Born
17.01.1992
Market Value
€280KCurrent Season
22
Appearances
5
Goals
275
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera A 2026 | 1 | - |
Primera DivisiĂłn 2025 | 5 | 1 |
Primera A 2025 | 18 | 1 |
Primera A 2024 | 16 | 4 |
Primera A 2023 | 32 | 5 |
Primera A 2022 | 15 | 1 |
Primera A 2022 | 15 | 1 |
Primera A 2021 | 14 | 1 |
Primera A 2020 | 6 | - |
Liga Aguila 2019 | 12 | 1 |
Liga Aguila 2018 | 11 | 2 |
Liga Aguila 2018 | 10 | 2 |
Liga Aguila 2017 | 17 | - |
Liga Aguila 2017 | 17 | 1 |
Liga Aguila 2016 | 30 | 3 |
Torneo Aguila 2015 | 4 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Pacena 2025 | 16 | 4 |
Copa Colombia 2023 | 6 | - |
Copa Colombia 2022 | 6 | 1 |
Copa Colombia 2022 | 1 | - |
Super Cup 2022 | 1 | - |
Copa Colombia 2021 | 1 | - |
Copa Colombia 2020 | 3 | - |
Super Cup 2019 | 2 | - |
Copa Aguila 2017 | 1 | - |
Copa Aguila 2015 | 1 | 1 |
Copa Postobon 2013 | 4 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2025 | 4 | 1 |
CONMEBOL Sudamericana 2025 | 4 | 1 |
CONMEBOL Libertadores 2024 | 3 | - |
CONMEBOL Sudamericana 2023 | 5 | 1 |
CONMEBOL Libertadores 2023 | 4 | 1 |
CONMEBOL Libertadores 2022 | 6 | - |
CONMEBOL Sudamericana 2021 | 4 | - |
CONMEBOL Sudamericana 2020 | 1 | - |
CONMEBOL Libertadores 2020 | 2 | - |
CONMEBOL Libertadores 2019 | 2 | - |
CONMEBOL Sudamericana 2018 | 1 | - |
CONMEBOL Sudamericana 2017 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2023 | 1 | - |
FIFA U17 World Cup 2009 | 3 | - |