
Neymar
Forward
Position
Forward
Nationality
Brazil
Age
34
Height
175 cm
Weight
68 kg
Foot
Both
Birthplace
Mogi das Cruzes
Born
05.02.1992
Market Value (#1146)
€10.6MCurrent Season
26
Appearances
10
Goals
1,507
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2025 | 19 | 8 |
Paulista A1 2025 | 3 | - |
Saudi League 2023/2024 | 3 | - |
Ligue 1 2022/2023 | 20 | 13 |
Ligue 1 2021/2022 | 22 | 13 |
Ligue 1 2020/2021 | 18 | 9 |
Ligue 1 2019/2020 | 15 | 13 |
Ligue 1 2018/2019 | 17 | 15 |
Ligue 1 2017/2018 | 20 | 19 |
La Liga 2016/2017 | 30 | 13 |
Primera Division 2015/2016 | 34 | 24 |
Primera Division 2014/2015 | 33 | 22 |
Primera Division 2013/2014 | 26 | 9 |
Série A 2013 | 1 | - |
Campeonato Paulista 2013 | 10 | 12 |
Série A 2012 | 16 | 14 |
Série A 2011 | 10 | 13 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Betano do Brasil 2025 | 1 | - |
Coupe de France 2022/2023 | 2 | 1 |
Super Cup 2022 | 1 | 2 |
Coupe de France 2020/2021 | 3 | 1 |
Super Cup 2020 | 1 | 1 |
Coupe de France 2019/2020 | 2 | 2 |
Coupe de la Ligue 2019/2020 | 3 | 1 |
Coupe de la Ligue 2018/2019 | 1 | 1 |
Coupe de France 2018/2019 | 3 | 2 |
Super Cup 2018 | 1 | - |
Coupe de la Ligue 2017/2018 | 2 | 1 |
Coupe de France 2017/2018 | 1 | 2 |
Copa del Rey 2016/2017 | 6 | 3 |
Copa del Rey 2015/2016 | 5 | 4 |
Copa del Rey 2014/2015 | 6 | 7 |
Copa del Rey 2013/2014 | 3 | 1 |
Super Cup 2013 | 2 | 1 |
Copa do Brasil 2013 | 1 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2024/2025 | 2 | - |
AFC Champions League 2023/2024 | 2 | 1 |
UEFA Champions League 2022/2023 | 6 | 2 |
UEFA Champions League 2021/2022 | 6 | - |
UEFA Champions League 2020/2021 | 9 | 6 |
UEFA Champions League 2019/2020 | 6 | 2 |
UEFA Champions League 2018/2019 | 6 | 5 |
UEFA Champions League 2017/2018 | 7 | 6 |
UEFA Champions League 2016/2017 | 9 | 4 |
UEFA Champions League 2015/2016 | 9 | 3 |
FIFA Club World Cup 2015 | 1 | - |
UEFA Champions League 2014/2015 | 12 | 10 |
UEFA Champions League 2013/2014 | 10 | 4 |
CONMEBOL Recopa 2012 | 2 | 1 |
CONMEBOL Libertadores 2012 | 12 | 8 |
FIFA Club World Cup 2011 | 2 | 1 |
CONMEBOL Libertadores 2011 | 13 | 6 |
International
| Competition | Apps | Goals |
|---|---|---|
FIFA World Cup 2026 | 4 | 2 |
FIFA World Cup 2022 | 3 | 2 |
Friendlies 2022 | 4 | 4 |
FIFA World Cup 2022 | 3 | 2 |
CONMEBOL Copa America 2021 | 6 | 2 |
Friendlies 2019 | 5 | 1 |
FIFA World Cup 2018 | 5 | 2 |
Friendlies 2018 | 8 | 5 |
FIFA World Cup 2018 | 5 | 2 |
Friendlies 2017 | 2 | 1 |
Olympics 2016 | 6 | 4 |
CONMEBOL Copa America 2015 | 2 | 1 |
Friendlies 2015 | 5 | 3 |
FIFA World Cup 2014 | 5 | 4 |
Friendlies 2014 | 9 | 11 |
FIFA Confederations Cup 2013 | 5 | 4 |
Friendlies 2013 | 13 | 6 |
Olympics 2012 | 6 | 3 |
Friendlies 2012 | 11 | 9 |
CONMEBOL Copa America 2011 | 4 | 2 |
Friendlies 2011 | 6 | 5 |
CONMEBOL U20 2011 | 7 | 7 |
FIFA U17 World Cup 2009 | 3 | 1 |