
Pajtim Kasami
Midfielder
Position
Midfielder
Nationality
Switzerland
Age
33
Height
188 cm
Weight
87 kg
Foot
Left
Birthplace
Andelfingen
Born
02.06.1992
Market Value (#2047)
€145KCurrent Season
23
Appearances
3
Goals
1,365
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Super League 2025/2026 | 12 | 1 |
Super League 2024/2025 | 9 | - |
Serie B 2024/2025 | 8 | - |
Serie B 2023/2024 | 25 | 5 |
Super League 1 2022/2023 | 9 | 1 |
Super League 2021/2022 | 30 | 4 |
Super League 2020/2021 | 17 | 5 |
Super League 2019/2020 | 15 | 7 |
Super League 2018/2019 | 34 | 8 |
Super League 2017/2018 | 26 | 6 |
Championship 2016/2017 | 25 | 2 |
Super League 1 2015/2016 | 20 | 2 |
Super League 1 2014/2015 | 24 | 4 |
Premier League 2013/2014 | 29 | 3 |
Super League 2012/2013 | 16 | 1 |
Premier League 2012/2013 | 2 | - |
Premier League 2011/2012 | 7 | - |
Serie A 2010/2011 | 14 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Swiss Cup 2025/2026 | 1 | - |
Coppa Italia 2023/2024 | 1 | - |
Greek Cup 2022/2023 | 3 | - |
Swiss Cup 2020/2021 | 1 | 1 |
Swiss Cup 2019/2020 | 3 | 4 |
Swiss Cup 2018/2019 | 3 | 3 |
EFL Cup 2016/2017 | 1 | - |
Greek Cup 2015/2016 | 3 | 2 |
Greek Cup 2014/2015 | 2 | - |
FA Cup 2013/2014 | 4 | - |
Capital One Cup 2013/2014 | 1 | - |
Capital One Cup 2012/2013 | 1 | - |
Coppa Italia 2010/2011 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2021/2022 | 8 | 2 |
UEFA Europa League 2015/2016 | 1 | - |
UEFA Champions League 2015/2016 | 6 | - |
UEFA Europa League 2014/2015 | 2 | - |
UEFA Champions League 2014/2015 | 6 | 1 |
UEFA Europa League 2011/2012 | 9 | - |
UEFA Europa League 2010/2011 | 3 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2016 | 2 | - |
UEFA European Championship Qualifiers 2016 | 4 | 1 |
Friendlies 2015 | 3 | - |
UEFA U21 Championship Qualification 2015 | 3 | 3 |
Friendlies 2014 | 1 | - |
FIFA World Cup 2014 | 1 | - |
Friendlies 2013 | 1 | 1 |
UEFA U21 Championship Qualification 2013 | 3 | 1 |
Olympics 2012 | 3 | - |
UEFA U21 Championship 2011 | 2 | - |
FIFA U17 World Cup 2009 | 6 | 1 |